Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 2 Baths 1,600 SqFt$799,999Open Sun 2PM-4PM
- 1/10 103 Beds 1 Bath 1,777 SqFt$3,600Open 6/28 11:30AM-12:30PM
- 1/17 174 Beds 2 Baths 1,856 SqFt$889,000Active
- 1/8 83 Beds 1 Bath 1,050 SqFt$849,900Active
- 1/13 135 Beds 4 Baths 2,380 SqFt$1,098,000Active
- 1/8 84 Beds 2 Baths 1,224 SqFt$729,000Active
- 1/6 61 Bed 1 Bath 600 SqFt$2,300Active
480 Westbury, Carle Place, NY 11590
Listed by Elite Realty International Inc
Single Family Home, Condo
- 1/27 273 Beds 2 Baths 1,409 SqFt$769,000Active
- 1/30 304 Beds 2 Baths 1,555 SqFt$839,999Active
- 1/35 353 Beds 2 Baths 1,746 SqFt$899,000Pending
- 1/21 214 Beds 2 Baths 1,716 SqFt$849,000Active
- 1/34 343 Beds 2 Baths 1,581 SqFt$899,000Pending
- 1/18 183 Beds 2 Baths 1,146 SqFt$808,000Active
- 1/26 263 Beds 1 Bath 1,130 SqFt$688,000Pending
- 1/12 123 Beds 2 Baths 1,429 SqFt$569,000Pending
- 1/19 195 Beds 5 Baths 3,100 SqFt$1,699,000Active
- 1/15 154 Beds 3 Baths 1,477 SqFt$749,900Active
- 1/17 173 Beds 2 Baths$685,000Pending
- 1/7 7$1,600Active
- 1/6 6$3,500Active
- 1/6 6$6,800Active
- 1/6 6$900,000Active
- 1/11 11$2,500,000Pending