Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 286 Beds 7 Baths 9,000 SqFt$3,988,888Open Sun 1PM-4PM
- 1/32 323 Beds 2 Baths 1,750 SqFt$750,000Open Sun 11:30AM-1:30PM
- 1/35 354 Beds 3 Baths 0.35 Acres Lot$750,000Open Sun 12PM-2PM
- 1/32 324 Beds 2 Baths 1,745 SqFt$699,000Open Sun 1PM-3PM
- 1/50 505 Beds 4 Baths 4,000 SqFt$1,449,000Open Sun 12PM-2PM
- 1/32 325 Beds 4 Baths 3,100 SqFt$1,499,000Open Sun 1PM-2:30PM
- 1/14 145 Beds 7 Baths 6,575 SqFt$2,649,000Open Sun 1PM-4PM
- 3D5 Beds 4 Baths 3,390 SqFt$1,899,000Open Sun 12:30PM-2:30PM
- 1/31 315 Beds 2 Baths 2,064 SqFt$925,000Open Sun 12PM-1:30PM
- 1/50 504 Beds 4 Baths 4,540 SqFt$2,598,000Open Sun 11:30AM-1PM
- 1/48 486 Beds 4 Baths 4,500 SqFt$2,588,000Open Sun 12PM-2PM
- 1/49 494 Beds 4 Baths 5,038 SqFt$1,788,888Open Sun 12PM-1:30PM
- 1/50 505 Beds 5 Baths 5,190 SqFt$2,999,000Open Sun 12:30PM-2:30PM
- 1/14 145 Beds 4 Baths 4,000 SqFt$1,799,999Open Sun 12PM-2PM
- 1/46 465 Beds 4 Baths 3,860 SqFt$1,485,000Open Sun 2PM-4PM
- 1/34 345 Beds 3 Baths 2,886 SqFt$1,150,000Back on Market
- 1/34 344 Beds 2 Baths 2,475 SqFt$835,000Open Sun 12PM-3PM
- 1/32 326 Beds 3 Baths 3,442 SqFt$1,250,000Back on Market
- 1/37 375 Beds 5 Baths 6,150 SqFt$1,860,000New
- 4 Beds 3 Baths 2,400 SqFt$899,000Coming Soon
- 1/20 203 Beds 2 Baths 1,400 SqFt$815,000New
1016 Westminster AVE, Dix Hills, NY 11746
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/18 182 Beds 2 Baths 1,100 SqFt$4,500New
- 1/37 375 Beds 3 Baths 2,400 SqFt$998,000Active
- 1/39 393 Beds 4 Baths 0.25 Acres Lot$899,000Active