Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 3 Baths 2,699 SqFt$1,595,000Open Sat 1:30PM-4PM
- 1/27 273 Beds 3 Baths 2,800 SqFt$799,000New
- 1/44 444 Beds 4 Baths 2,978 SqFt$1,689,000New
- 1/26 262 Beds 3 Baths 1,569 SqFt$799,000New
- 1/4 41 Bed 1 Bath 850 SqFt$1,650Active
3 maple PL #2nd floor front, Glen Head, NY 11545
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home, Condo
- 1/42 423 Beds 4 Baths$999,000Pending
- 1/22 223 Beds 3 Baths 1,492 SqFt$5,600Active
- 1/17 173 Beds 2 Baths 1,300 SqFt$949,000Active
- 1/6 64 Beds 4 Baths 3,617 SqFt$15,000Active
- 1/14 143 Beds 1 Bath 1,388 SqFt$720,000Pending
- 1/20 203 Beds 2 Baths 1,528 SqFt$998,000Pending
- 1/30 302 Beds 1 Bath 796 SqFt$798,000Active
- 1/20 205 Beds 4 Baths 5,840 SqFt$2,999,999Active
- 1/23 235 Beds 4 Baths 2,140 SqFt$999,000Pending
- 1/26 263 Beds 3 Baths 1,900 SqFt$1,199,000Pending
- 1/17 174 Beds 2 Baths 1,572 SqFt$1,100,000Pending
- 1/26 264 Beds 3 Baths 2,479 SqFt$1,199,999Active
- 3D3 Beds 2 Baths 1,425 SqFt$748,888Pending
- 1/6 64 Beds 5 Baths 4,433 SqFt$2,995,000Active
- 1/24 243 Beds 2 Baths 930 SqFt$769,000Pending
- 1/50 506 Beds 6 Baths 4,390 SqFt$3,245,000Pending
- 1/29 293 Beds 3 Baths 2 SqFt$899,000Pending
- 1/36 362 Beds 2 Baths 1,300 SqFt$1,099,000Pending
- 1/34 347 Beds 9 Baths$14,900,000Active
1985-4 Cedar Swamp RD, Brookville, NY 11545
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home