Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 1 Bath 572 SqFt$499,000Open Sun 1PM-3PM
- 1/10 104 Beds 4 Baths 2,900 SqFt$2,395,000Open Sat 11AM-1PM
- 1/22 224 Beds 4 Baths 3,500 SqFt$12,000Open Sun 1PM-3PM
- 1/22 223 Beds 3 Baths 2,014 SqFt$945,000Open Sun 12PM-2PM
- 3D4 Beds 4 Baths 2,800 SqFt$1,895,000Open Sun 1PM-3PM
- 1/17 175 Beds 3 Baths 3,500 SqFt$1,995,000Open Sat 11AM-12:30PM
- 1/28 285 Beds 5 Baths 3,530 SqFt$1,695,000Open Sun 1PM-3PM
- 1/29 294 Beds 3 Baths 4,011 SqFt$1,500,000New
- 1/50 503 Beds 2 Baths 2,277 SqFt$1,395,000Active
- 1/47 475 Beds 3 Baths 3,150 SqFt$2,340,000Active
- 1/46 463 Beds 4 Baths 3,300 SqFt$20,000Price Dropped by $63K
- 1/50 504 Beds 4 Baths 5,000 SqFt$20,000Active
- 1/6 63 Beds 1 Bath 768 SqFt$11,800Price Dropped by $16K
- 1/19 194 Beds 2 Baths 2,038 SqFt$845,000Pending
- 1/19 193 Beds 2 Baths 1,348 SqFt$1,895,000Pending
- 1/34 344 Beds 3 Baths 2,700 SqFt$2,150,000Price Dropped by $38K
- 1/36 363 Beds 2 Baths 2,100 SqFt$23,500Active
- 1/40 404 Beds 2 Baths 1,614 SqFt$779,999Pending
- 1/17 172 Beds 1 Bath 1,507 SqFt$1,095,000Price Dropped by $100K
61 Morningside AVE, South Jamesport, NY 11901
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/44 443 Beds 4 Baths 1,619 SqFt$998,000Pending
- 1/33 334 Beds 3 Baths 2,100 SqFt$999,999Price Dropped by $99K
- 1/35 352 Beds 1 Bath 900 SqFt$670,000Price Dropped by $29K
- 1/32 324 Beds 2 Baths 1,258 SqFt$15,000Active
- 1/32 323 Beds 3 Baths 1,571 SqFt$2,499,000Active