Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 2 Baths 1,262 SqFt$849,000Open Sat 2PM-4PM
- 1/20 206 Beds 3 Baths 1,858 SqFt$999,000Coming Soon
- 1/8 83 Beds 2 Baths 5,000 Sqft Lot$924,999Coming Soon
- 1/14 142 Beds 1 Bath 1,000 SqFt$2,950New
266 Jericho TPKE #2R, Mineola, NY 11501
Listed by All County Realty & Mgmt Corp
Single Family Home, Condo
- 1/28 283 Beds 1 Bath 1,263 SqFt$799,000New
- 1/25 253 Beds 1 Bath 2,000 SqFt$758,000New
- 1/13 132 Beds 1 Bath 1,100 SqFt$3,100New
- 1/31 311 Bed 1 Bath 900 SqFt$2,800New
- 1/24 244 Beds 2 Baths 1,832 SqFt$930,000New
- 1/24 244 Beds 2 Baths 2,000 SqFt$829,000New
- 1/19 194 Beds 1 Bath 1,277 SqFt$768,000New
- 1/22 221 Bed 1 Bath 900 SqFt$399,999New
- 1/17 172 Beds 2 Baths 1,100 SqFt$5,625Active
- 1/10 101 Bed 1 Bath 650 SqFt$3,850Active
- 1/16 162 Beds 2 Baths 1,100 SqFt$5,595Active
- 1 Bath 800 SqFt$1,925Active
101 Lincoln AVE #4A, Mineola, NY 11501
Listed by Coldwell Banker American Homes
Single Family Home, Condo
- 1/6 61 Bed 1 Bath 800 SqFt$3,200Active
- 1/7 72 Beds 1 Bath 1,103 SqFt$3,200Active
- 3 Beds 2 Baths 4,800 Sqft Lot$949,000Active
- 1/20 202 Beds 2 Baths 1,242 SqFt$3,734Active
190 First Street #5B, Mineola, NY 11501
Listed by Douglas Elliman Real Estate
Single Family Home, Condo
- 1/33 333 Beds 2 Baths 1,418 SqFt$729,000Pending
- 1/18 181 Bed 1 Bath$328,000Active
- 1/9 91 Bed 1 Bath 800 SqFt$2,800Active
- 1/9 91 Bed 1 Bath 850 SqFt$2,700Active
100 Lincoln Lincoln AVE #24C, Mineola, NY 11501
Listed by Family Tree Realty Corp
Single Family Home, Condo