Filters Reset
Save Search (1)
Save your search to get Alerts
402 Properties
402 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,428 SqFt$379,999Active
- 1/31 313 Beds 3 Baths 1,748 SqFt$449,000Pending
- 1/34 344 Beds 2 Baths 1,523 SqFt$384,999Pending
- 1/25 252 Beds 3 Baths 1,360 SqFt$339,000Pending
- 1/14 148 Beds 4 Baths 4,499 Sqft Lot$659,000Pending
- 1/21 212 Beds 2 Baths 1,282 SqFt$339,000Pending
- 1/13 131 Bed 1 Bath 762 SqFt$135,000Pending
- 1/24 243 Beds 3 Baths 2,086 SqFt$459,000Pending
- 1/29 292 Beds 1 Bath 1,088 SqFt$1,925Active
- 1/25 254 Beds 3 Baths 2,043 SqFt$430,000Active
- 1/36 364 Beds 3 Baths 2,064 SqFt$364,000Active
- 1/34 343 Beds 2 Baths 1,910 SqFt$299,000Price Dropped by $26K
- 1/50 503 Beds 3 Baths 2,650 SqFt$955,000Price Dropped by $20K
- 3D3 Beds 2 Baths 2,071 SqFt$739,900Active
- 1/16 162 Baths 9,892 Sqft Lot$525,000Price Dropped by $33K
- 1/29 293 Beds 2 Baths 1,150 SqFt$325,000Active
- 1/48 482 Beds 2 Baths 1,668 Sqft Lot$2,350Active
117 Lander ST #Townhouse unit#3 Fl 3&4, Newburgh, NY 12550
Listed by HomeSmart Homes & Estates
Multi-Family
- 1/34 344 Beds 4 Baths 3,900 SqFt$1,450,000Pending
- 1/50 505 Beds 4 Baths 3,952 SqFt$869,000Pending
- 1/50 504 Beds 5 Baths 4,041 SqFt$824,000Pending
- 1/18 188 Beds 3 Baths$529,000Pending
- 1/45 453 Beds 2 Baths$425,000Price Dropped by $10K
- 1/20 204 Beds 3 Baths 2,628 SqFt$686,000Pending
- 1/23 233 Beds 2 Baths 2,228 SqFt$499,900Active