Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available In 12590
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,344 SqFt$499,000Price Dropped by $21K
- 1/27 273 Beds 2 Baths 2,040 SqFt$499,000Active
- 1/12 121 Bed 1 Bath 800 SqFt$1,850Pending
- 1/30 303 Beds 2 Baths 1,406 SqFt$459,000Pending
- 1/28 284 Beds 4 Baths 3,925 SqFt$750,000Price Dropped by $45K
- 1/22 225 Beds 3 Baths 5,227 Sqft Lot$650,000Active
- 1/21 213 Beds 2 Baths 1,890 SqFt$539,999Pending
- 1/9 91 Bed 1 Bath 800 SqFt$194,900Active
- 1/20 201 Bed 1 Bath 1,000 SqFt$169,900Active
- 1/41 414 Beds 3 Baths 2,650 SqFt$750,000Pending
15 Evergreen DR, Wappingers Falls, NY 12590
Listed by BHHS Hudson Valley Properties
Single Family Home
- 1/49 493 Beds 4 Baths 3,012 SqFt$749,000Active
- 1/11 113 Beds 2 Baths 2,280 SqFt$500,000Pending
- 1/32 322 Beds 2 Baths 1,100 SqFt$290,000Pending
- 1/25 251 Bed 1 Bath 850 SqFt$209,000Pending
- 1/44 443 Beds 3 Baths 3,632 SqFt$7,000Active
- 1/32 323 Beds 3 Baths 2,576 SqFt$575,000Pending
- 1/49 493 Beds 3 Baths 2,701 SqFt$549,900Pending
- 1/50 504 Beds 4 Baths 3,563 SqFt$779,000Active
- 1/48 483 Beds 3 Baths 2,024 SqFt$499,999Pending
75 Booth BLVD, Wappingers Falls, NY 12590
Listed by Century 21 Alliance Rlty Group
Single Family Home
- 1/36 363 Beds 2 Baths 2,084 SqFt$490,000Pending
- 3D4 Beds 2 Baths 1,860 SqFt$469,000Price Dropped by $10K
- 1/19 192 Beds 1 Bath 1,030 SqFt$249,900Pending
- 1/45 453 Beds 3 Baths 3,131 SqFt$625,000Price Dropped by $25K
- 1/22 224 Beds 3 Baths 2,375 SqFt$350,000Pending