Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
185 Properties
185 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 2 Baths 1,065 SqFt$3,950Active
- 1/7 72 Beds 2 Baths 1,377 SqFt$3,850Active
- 1/9 91 Bed 2 Baths 1,112 SqFt$3,445Active
- 1/11 112 Beds 2 Baths 1,048 SqFt$3,345Active
- 1/11 112 Beds 2 Baths 1,048 SqFt$3,345Active
- 1/40 402 Beds 3 Baths 1,536 SqFt$1,450,000Active
- 1/20 202 Beds 2 Baths 1,364 SqFt$865,000Active
- 1/28 281 Bed 1 Bath 900 SqFt$299,000Pending
- 1/40 405 Beds 4 Baths 2,738 SqFt$1,800,000Active
- 1/44 443 Beds 4 Baths$1,498,000Pending
- 1/16 161 Bed 1 Bath 750 SqFt$230,000Back on Market
- 1/16 162 Beds 1 Bath 836 SqFt$499,900Pending
- 1/25 254 Beds 2 Baths$3,900Active
- 1/7 71 Bed 1 Bath 972 SqFt$3,200Active
- 1/7 727 Beds 18 Baths 32,802 SqFt$19,850,000Active
- 1/13 132 Beds 1 Bath 1,200 SqFt$2,900Back on Market
- 1/20 203 Beds 1 Bath$749,888Active
- 1/11 112 Beds 2 Baths 1,387 SqFt$3,895Active
- 1/28 287 Beds 4 Baths 2,724 SqFt$945,000Back on Market
- 1/7 73 Beds 3 Baths 1,860 SqFt$950,000Pending
- 1/26 264 Beds 6 Baths 4,984 SqFt$3,995,000Pending
16 Cherrywood RD, Locust Valley, NY 11560
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/15 152 Beds 2 Baths 1,300 SqFt$6,995Active
- 1/36 362 Beds 2 Baths 1,300 SqFt$1,099,000Pending
- 1/12 121 Bed 1 Bath 990 SqFt$3,100Active