Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 385 Beds 4 Baths 5,000 SqFt$1,598,000Active
- 1/18 183 Beds 2 Baths 1,346 SqFt$639,000Pending
- 1/18 183 Beds 2 Baths 1,270 SqFt$599,500Pending
- 1/30 303 Beds 3 Baths 1,924 SqFt$699,000Pending
- 1/39 395 Beds 2 Baths 1,963 SqFt$899,000Pending
17 Pompano LN, Massapequa Park, NY 11762
Listed by Coldwell Banker American Homes
Single Family Home
- 1/28 283 Beds 2 Baths 985 SqFt$715,000Pending
- 1/21 213 Beds 2 Baths 1,348 SqFt$769,000Pending
- 1/23 233 Beds 2 Baths 1,224 SqFt$545,000Pending
- 1/16 163 Beds 3 Baths 1,959 SqFt$939,900Price Dropped by $50K
- 1/21 214 Beds 2 Baths 1,184 SqFt$469,000Active
1037 Lake Shore Drive, White Lake, NY 12786
Listed by Town & Country Preferred Prop
Single Family Home
- 1/23 234 Beds 3 Baths 1,727 SqFt$899,000Pending
- 1/31 313 Beds 2 Baths 1,786 SqFt$849,990Pending
- 1/26 263 Beds 2 Baths 7,021 Sqft Lot$839,999Pending
- 1/23 233 Beds 1 Bath 1,300 SqFt$4,300Active
- 1/28 285 Beds 3 Baths 2,410 SqFt$849,999Pending
- 1/33 334 Beds 3 Baths 1,850 SqFt$899,999Pending
- 1/20 204 Beds 2 Baths 1,191 SqFt$739,000Pending
- 1/25 254 Beds 2 Baths 1,637 SqFt$768,000Price Dropped by $7K
- 1/38 383 Beds 3 Baths 2,080 SqFt$798,500Pending
- 1/48 483 Beds 4 Baths 2,800 SqFt$949,000Pending
- 1/22 223 Beds 3 Baths 1,645 SqFt$790,000Pending
- 1/24 243 Beds 1 Bath 1,483 SqFt$699,000Pending
159 Eastlake AVE, Massapequa Park, NY 11762
Listed by Keller Williams Realty Elite
Single Family Home
- 1/46 464 Beds 2 Baths 1,538 SqFt$899,000Pending
- 1/24 244 Beds 4 Baths 2,146 SqFt$938,000Pending