Filters Reset
Save Search (1)
Save your search to get Alerts
376 Properties
376 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 4 Baths 2,760 SqFt$625,000Active
- 1/29 293 Beds 2 Baths 1,788 SqFt$380,000Active
- 1/27 271 Bed 1 Bath 512 SqFt$199,999Active
- 1/11 113 Beds 1 Bath 700 SqFt$2,100Active
- 1/28 282 Beds 1 Bath 1,006 SqFt$1,850Active
- 1/35 356 Beds 4 Baths 2,948 SqFt$689,000Active
- 1/37 374 Beds 4 Baths 2,824 SqFt$625,000Active
- 1/30 302 Beds 2 Baths 1,049 SqFt$249,000Active
- 2 Beds 1 Bath 893 SqFt$239,000Active
- 1/6 61 Bed 1 Bath 740 SqFt$159,800Active
- 1/20 202 Beds 2 Baths 1,245 SqFt$2,600Active
311 Tower Ridge CIR #226, Middletown, NY 10941
Listed by Lakewood Realty Corp
Single Family Home, Condo
- 1/17 171 Bed 1 Bath 935 SqFt$2,200Active
- 1/16 164 Beds 3 Baths 2,445 SqFt$629,900Price Dropped by $40K
- 1/32 324 Beds 3 Baths 2,418 SqFt$599,900Active
- 1/17 176 Beds 2 Baths 3,040 Sqft Lot$539,900Active
- 1/28 282 Beds 2 Baths 1,612 SqFt$529,000Active
- 1/32 322 Beds 2 Baths 1,473 SqFt$499,000Active
- 1/11 113 Beds 2 Baths 1,644 SqFt$369,900Active
- 1/43 432 Beds 1 Bath 1,254 SqFt$354,000Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,631 SqFt$289,900Active
- 1/7 71 Bed 1 Bath 450 SqFt$149,999Active
- 1/14 142 Beds 1 Bath 880 SqFt$1,750Active
59-61 North ST #3A, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/45 453 Beds 1 Bath 1,440 SqFt$389,900Active
- 1/13 131 Bed 1 Bath 775 SqFt$179,000Pending