Filters Reset
Save Search (1)
Save your search to get Alerts
9.1K Properties
9,051 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 3 Baths 1,450 SqFt$589,000Open Sun 12PM-2PM
- 1/33 333 Beds 2 Baths 1,350 SqFt$578,999Open Sat 1PM-2:30PM
- 1/29 293 Beds 2 Baths 1,326 SqFt$575,000Open Sat 12AM-2PM
- 1/41 413 Beds 3 Baths 1,880 SqFt$575,000Open Sat 1PM-3PM
- 1/28 283 Beds 1 Bath 1,344 SqFt$569,999Open Sat 11:30AM-1:30PM
- 1/27 273 Beds 1 Bath 1,304 SqFt$499,999Open Sat 11:30AM-1:30PM
- 1/31 314 Beds 3 Baths 2,200 SqFt$4,500Open Sat 11AM-2PM
- 1/2 28 Beds 12 Baths 10,000 SqFt$12,000,000Open Mon 11:30AM-1PM
150 Edge Of Woods RD, Southampton, NY 11968
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/32 324 Beds 3 Baths 2,588 SqFt$1,250,000Open Fri 6PM-8PM
- 1/29 295 Beds 4 Baths 3,400 SqFt$1,250,000Open 6/7 12PM-2PM
- 1/43 435 Beds 3 Baths 0.5 Acres Lot$1,249,800Open Sat 11:30AM-1:30PM
- 1/42 424 Beds 3 Baths 2,478 SqFt$1,175,000Open Sat 10AM-12PM
- 1/28 282 Beds 2 Baths 1,593 SqFt$1,099,000Open Fri 4PM-6PM
- 1/38 383 Beds 2 Baths 1,500 SqFt$1,098,000Open Sat 11AM-1PM
- 1/40 403 Beds 2 Baths 1,655 SqFt$975,000Coming Soon
- 1/25 253 Beds 2 Baths 1,380 SqFt$965,000Open Sat 1PM-3PM
- 1/3 33 Beds 2 Baths 1,926 SqFt$950,000Open 5/30 12PM-2PM
- 1/29 294 Beds 2 Baths 1,997 SqFt$929,000Open Sat 11AM-1PM
- 1/41 414 Beds 3 Baths 2,623 SqFt$899,000Open Sat 12PM-1:30PM
- 1/33 333 Beds 3 Baths 2,033 SqFt$819,000Open Fri 5:30PM-7:30PM
- 1/23 234 Beds 3 Baths 1,936 SqFt$799,000Open Sat 1:30PM-3:15PM
- 1/26 265 Beds 3 Baths 2,433 SqFt$799,000Open Sat 12PM-1:30PM
- 1/43 435 Beds 3 Baths 4,000 SqFt$799,000Open Sat 12PM-2PM
- 1/34 343 Beds 3 Baths 4,791 Sqft Lot$774,999Open Sat 12PM-2PM