Filters Reset
Save Search
Save your search to get Alerts
48.1K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
4 Beds 2 Baths 1,230 SqFt$425,000Pending- 1/3 3
4,839 Sqft Lot$8,600Active - 1/5 5
2 Beds 2 Baths 1,250 SqFt$650,000Open Sat 11AM-12:30PM - 1/46 46
4 Beds 3 Baths 3,500 SqFt$1,695,000Open Sat 11AM-1PM - 1/21 21
1 Bed 1 Bath 900 SqFt$439,000Open Sun 1PM-2:30PM - 3D
4 Beds 3 Baths 3,001 Sqft Lot$1,250,000Open Sun 1:30PM-3:30PM - 1/14 14
2 Beds 2 Baths 770 SqFt$798,000Open Sat 2PM-4PM - 1/25 25
3 Beds 3 Baths 2,034 SqFt$575,000Open Sun 1PM-4PM - 1/36 36
7 Beds 2 Baths 4,996 Sqft Lot$1,900,000Coming Soon - 1/14 14
6 Beds 5 Baths 2,500 Sqft Lot$1,099,999Open Sun 11:30AM-12:45PM - 1/28 28
3 Beds 1 Bath 1,274 SqFt$709,000Open Sat 1PM-3PM - 1/25 25
8 Beds 4 Baths 4,748 Sqft Lot$1,450,000Open Sun 1:30PM-3:30PM - 1/10 10
5 Beds 2 Baths 1,232 SqFt$649,000Open Sun 1:30PM-3PM - 1/26 26
4 Beds 2 Baths 1,506 SqFt$689,999Open Sun 12PM-1:30PM - 1/28 28
4 Beds 3 Baths 1,224 SqFt$849,000Open Sat 1PM-3PM46 Schumacher DR, New Hyde Park, NY 11040
Listed by Coldwell Banker American Homes
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,712 SqFt$599,000Open Sun 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,248 SqFt$549,000Coming Soon - 1/43 43
2 Beds 2 Baths 804 SqFt$399,900Open Sun 12PM-2PM - 1/28 28
5 Beds 4 Baths 2,970 SqFt$1,285,000Open Sun 4PM-6PM - 1/44 44
3 Beds 3 Baths 1,648 SqFt$1,150,000Open Sat 12PM-3PM - 1/46 46
3 Beds 2 Baths 1,200 SqFt$765,000Open Sun 1PM-3PM - 1/18 18
3 Beds 2 Baths 1,216 SqFt$758,000Open Sat 12PM-2PM - 1/34 34
2 Beds 1 Bath 930 SqFt$319,000Open Sun 1:30PM-3PM - 1/25 25
4 Beds 2 Baths 1,995 SqFt$939,000Open Sat 1PM-2:30PM
