Filters Reset
Save Search
Save your search to get Alerts
45.1K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 2 Beds 1 Bath 750 SqFt$25,000Active
- 1/42 426 Beds 7 Baths 5,500 SqFt$16,000Active
- 1/50 507 Beds 5 Baths 5,409 SqFt$10,000Price Dropped by $2K
- 1/14 142 Beds 1 Bath 800 SqFt$8,000Active
- 1/43 433 Beds 3 Baths 2,000 SqFt$6,500Active
- 1/15 155 Beds 3 Baths 2,600 SqFt$6,000Active
- 4 Beds 2 Baths 1,852 SqFt$5,900Active
- 1/18 182 Beds 4 Baths 2,065 SqFt$5,600Active
- 1/9 94 Beds 3 Baths 1,350 SqFt$5,500Active
- 1/13 136 Beds 2 Baths 2,000 SqFt$5,500Active
- 1/15 153 Beds 3 Baths 2,200 SqFt$5,000Active
- 1/32 324 Beds 3 Baths 2,500 SqFt$4,200Active
- 1/25 252 Beds 2 Baths 1,400 SqFt$4,200Active
- 1/30 303 Beds 2 Baths 1,740 SqFt$4,100Active
423 Springvale RD, Croton-on-hudson, NY 10520
Listed by Sterling Property Solutions
Single Family Home
- 1/16 163 Beds 1 Bath 1,230 SqFt$4,000Active
- 1/4 44 Beds 2 Baths 2,091 SqFt$3,950Active