Filters Reset
Save Search
Save your search to get Alerts
38.7K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/30 30
3 Beds 1 Bath 1,458 SqFt$625,000Open Sat 12PM-2PM - 1/22 22
4 Beds 1 Bath 1,363 SqFt$599,990Open Sat 1PM-2:30PM - 1/41 41
2 Beds 2 Baths 1,666 SqFt$599,900Open Sun 12:30PM-2PM - 1/24 24
1 Bed 2 Baths 1,428 SqFt$599,900Open Sun 12PM-2PM - 1/30 30
3 Beds 1 Bath 1,502 SqFt$599,000Open Sun 12PM-2PM - 1/35 35
3 Beds 3 Baths 1,742 SqFt$599,000Coming Soon - 1/3 3
4 Beds 2 Baths 2,060 SqFt$599,000Open Sat 11AM-1PM - 1/28 28
2 Beds 3 Baths 1,631 SqFt$585,000Open Sat 12PM-1:30PM
4 Beds 3 Baths 2,100 SqFt$575,000Coming Soon25 Alexander DR, Washingtonville, NY 10992
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/24 24
3 Beds 1 Bath 1,164 SqFt$569,000Open Sat 12PM-2PM - 1/22 22
2 Beds 2 Baths 1,260 SqFt$535,000Open Sun 11AM-2PM - 1/25 25
4 Beds 2 Baths 1,758 SqFt$525,000Open Sun 2PM-4PM - 1/49 49
2 Beds 3 Baths 1,859 SqFt$509,000Open Sat 12PM-1:30PM - 1/26 26
2 Beds 2 Baths 840 SqFt$499,999Open Sat 12PM-2PM - 1/39 39
3 Beds 3 Baths 1,322 SqFt$499,999Coming Soon - 1/44 44
3 Beds 3 Baths 1,694 SqFt$499,990Open Sat 11AM-12:30PM - 1/31 31
3 Beds 1 Bath 1,760 SqFt$499,000Open Sat 12PM-2PM38 Groveland Park BLVD, Sound Beach, NY 11789
Listed by Signature Premier Properties
Single Family Home
- 1/24 24
2 Beds 1 Bath 1,173 SqFt$450,000Open Sun 2PM-4PM - 1/23 23
1 Bed 1 Bath 930 SqFt$439,000Open Sun 12:30PM-2PM - 1/7 7
2 Beds 1 Bath 546 SqFt$429,000Open Sat 11:30AM-1:30PM - 1/9 9
2 Beds 1 Bath 800 SqFt$428,000Open Sat 1PM-3PM - 1/25 25
3 Beds 2 Baths 1,196 SqFt$425,000Open Sat 12PM-2PM - 1/19 19
2 Beds 1 Bath 912 SqFt$419,000Open Sat 2:15PM-3:15PM
3 Beds 1 Bath 950 SqFt$399,000Open Sun 12:30PM-2PM
