Filters Reset
Save Search
Save your search to get Alerts
48.1K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/16 16
1 Bed 1 Bath 917 SqFt$349,999Open Sun 11AM-8PM - 1/48 48
4 Beds 4 Baths 4,508 SqFt$1,299,900Open Sun 1PM-3PM - 1/20 20
7 Beds 4 Baths 2,374 Sqft Lot$1,149,000Open Sun 12PM-2PM - 1/9 9
3 Beds 3 Baths 1,357 SqFt$869,000Open Sun 1AM-4:30PM - 1/32 32
4 Beds 3 Baths 2,826 SqFt$1,849,000Open 7/25 3PM-4:30PM24-51 Little Neck BLVD, Bayside, NY 11360
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 3D
2 Beds 4 Baths 2,350 SqFt$925,000Open Sun 11AM-1PM - 1/24 24
2 Beds 2 Baths 1,100 SqFt$588,000Open Sun 12PM-2PM - 1/44 44
3 Beds 3 Baths 1,850 SqFt$429,000Open Sun 12PM-2PM - 1/24 24
3 Beds 3 Baths 2,100 SqFt$1,398,888Open Sun 12PM-3PM - 1/35 35
1 Bath 427 SqFt$538,020Open Sun 1PM-5PM - 1/33 33
3 Beds 1 Bath 1,284 SqFt$419,000Open 7/25 11AM-1PM - 1/8 8
1 Bed 1 Bath$305,000Open 7/25 3PM-4:30PM - 1/36 36
2 Beds 2 Baths 878 SqFt$1,180,000Open Sun 1PM-5PM - 1/21 21
4 Beds 2 Baths 3,201 Sqft Lot$799,000Open Sun 12PM-1:30PM - 1/46 46
7 Beds 8 Baths 8,000 SqFt$12,999,000Open Sun 10:30AM-12PM - 1/25 25
4 Beds 4 Baths 1,700 SqFt$1,188,000Open 7/25 1PM-3PM - 1/30 30
3 Beds 3 Baths 2,265 SqFt$830,000Open 7/25 2:30PM-4PM - 1/15 15
5 Beds 2 Baths 1,872 SqFt$749,000Open Sun 1AM-3PM - 1/18 18
3 Beds 3 Baths 1,314 SqFt$699,900Open Wed 12PM-2PM - 1/37 37
6 Beds 3 Baths 3,128 SqFt$1,400,000Open Sun 3:30PM-5PM - 1/11 11
1 Bath 500 SqFt$220,000Open Sun 12PM-2PM - 1/24 24
3 Beds 2 Baths 1,798 SqFt$1,180,000Open 7/25 2:30PM-4:30PM - 1/49 49
6 Beds 4 Baths 2,840 SqFt$775,000Open Sun 2PM-4PM - 1/15 15
1 Bed 1 Bath 650 SqFt$368,800Open Sun 1PM-3PM
