Filters Reset
Save Search
Save your search to get Alerts
48K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/9 9
1 Bed 1 Bath 800 SqFt$2,800Active - 1/8 8
1 Bed 1 Bath 660 SqFt$2,650Active - 1/7 7
3 Beds 2 Baths 1,200 SqFt$2,600Active - 1/8 8
1 Bed 1 Bath 907 SqFt$2,575Active - 1/15 15
3 Beds 2 Baths 922 SqFt$2,500Active - 1/6 6
1 Bed 1 Bath 1,791 SqFt$2,500Active - 1/12 12
2 Beds 1 Bath 900 SqFt$2,500Active - 1/9 9
1 Bed 1 Bath 800 SqFt$2,400Active - 1/4 4
1 Bath 650 SqFt$1,750Active - 1/43 43
1 Bed 2 Baths 1,120 SqFt$524,900Active - 1/7 7
2 Beds 1 Bath 950 SqFt$3,000Active - 1/37 37
1 Bed 1 Bath 1,080 SqFt$3,500Active - 1/12 12
8 Beds 4 Baths 2,360 SqFt$1,049,000Active - 1/25 25
3 Beds 2 Baths 1,314 SqFt$998,000Active - 1/38 38
5 Beds 3 Baths 2,653 SqFt$1,199,000Active - 1/13 13
4 Beds 3 Baths 2,160 SqFt$799,000Active - 1/26 26
4 Beds 3 Baths 1,116 SqFt$764,999Active - 1/47 47
2 Beds 3 Baths 2,311 SqFt$3,200Active2402 Rockledge CT, Wappingers Falls, NY 12590
Listed by BHHS Hudson Valley Properties
Single Family Home
- 1/35 35
4 Beds 2 Baths 1,619 SqFt$699,999Active
4 Beds 3 Baths 1,999 Sqft Lot$850,000Active- 1/4 4
2 Beds 1 Bath 948 SqFt$536,000Active - 1/21 21
1 Bed 1 Bath 900 SqFt$439,000Pending - 1/15 15
2 Beds 1 Bath 780 SqFt$129,000Active - 1/17 17
1 Bed 2 Baths 1,035 SqFt$2,900Active
