Filters Reset
Save Search
Save your search to get Alerts
46.4K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
5 Beds 2 Baths 3,060 SqFt$5,500Active - 1/40 40
4 Beds 3 Baths 1,816 SqFt$749,999Pending - 1/33 33
4 Beds 2 Baths 1,861 SqFt$3,900Active - 1/27 27
5 Beds 4 Baths 2,890 SqFt$829,000Active - 1/30 30
3 Beds 3 Baths 1,791 SqFt$799,999Active - 1/23 23
3 Beds 3 Baths 1,878 SqFt$949,000Active129 Southard AVE, Rockville Centre, NY 11570
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,000 SqFt$95,000Active - 1/23 23
3 Beds 3 Baths 1,690 SqFt$1,890,000Active - 3D
4 Beds 4 Baths 2,116 SqFt$1,450,000Active - 1/31 31
4 Beds 3 Baths$1,495,000Active - 1/11 11
6 Beds 6 Baths 4,319 SqFt$4,800,000Active - 1/29 29
7 Beds 8 Baths 7,800 SqFt$4,700,000Active - 1/20 20
5 Beds 6 Baths 4,020 SqFt$2,495,000Active - 1/2 2
4 Beds 3 Baths$1,768,888Coming Soon - 1/46 46
4 Beds 3 Baths 3,688 SqFt$1,699,000Active - 1/25 25
3 Beds 3 Baths 1,690 SqFt$1,585,000Active - 1/50 50
5 Beds 7 Baths 4,096 SqFt$1,475,000Active - 1/11 11
5 Beds 4 Baths 3,400 SqFt$1,399,999Active1 Sunken Valley DR, Mount Sinai, NY 11766
Listed by Coldwell Banker American Homes
Single Family Home
- 1/28 28
4 Beds 3 Baths$1,399,000Active - 1/29 29
5 Beds 4 Baths 2,975 Sqft Lot$1,298,000Active - 1/26 26
2 Beds 3 Baths 1,653 SqFt$1,250,000Active - 1/20 20
4 Beds 2 Baths 2,016 SqFt$1,190,000Active - 1/48 48
4 Beds 2 Baths 2,012 SqFt$1,175,000Active - 1/13 13
4 Beds 2 Baths 3,998 Sqft Lot$1,160,000Price Dropped by $165K
