Filters Reset
Save Search
Save your search to get Alerts
48K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/33 33
4 Beds 4 Baths 5,035 SqFt$899,000Price Dropped by $96K - 1/30 30
2 Beds 2 Baths 937 SqFt$899,000Active - 1/17 17
3 Beds 2 Baths 1,488 SqFt$899,000Active - 1/24 24
3 Beds 2 Baths 1,400 SqFt$879,990Price Dropped by $19K - 1/34 34
3 Beds 3 Baths 2,104 SqFt$875,000Active - 1/41 41
4 Beds 3 Baths 2,052 SqFt$845,000Active
1 Bed 1 Bath 640 SqFt$835,845Pending- 1/33 33
3 Beds 3 Baths 1,390 SqFt$829,000Active - 1/40 40
5 Beds 3 Baths 1,806 SqFt$827,777Active - 1/11 11
5 Beds 2 Baths 2,286 SqFt$819,000Active
6 Beds 2 Baths 1,999 Sqft Lot$789,000Active- 1/21 21
7 Beds 3 Baths 2,399 SqFt$749,000Active - 1/25 25
3 Beds 2 Baths 1,500 SqFt$729,000Active - 1/12 12
1 Bed 1 Bath 591 SqFt$717,500Active - 1/40 40
4 Beds 2 Baths 1,638 SqFt$699,000Active - 1/26 26
3 Beds 2 Baths 1,703 SqFt$699,000Active - 1/18 18
3 Beds 3 Baths 1,789 SqFt$695,000Active - 1/50 50
3 Beds 2 Baths 1,991 SqFt$689,900Active - 1/34 34
4 Beds 3 Baths 2,222 SqFt$679,999Active - 1/40 40
4 Beds 3 Baths 2,088 SqFt$675,000Price Dropped by $54K785 Sequoia DR, Valley Cottage, NY 10989
Listed by YourHomeSold Guaranteed Realty
Single Family Home
- 1/26 26
3 Beds 3 Baths 2,224 SqFt$659,000Active - 1/11 11
1 Bed 1 Bath 560 SqFt$650,000Active - 1/43 43
4 Beds 4 Baths 3,454 SqFt$650,000Active - 1/24 24
5 Beds 3 Baths 1,266 SqFt$649,999Active
