Filters Reset
Save Search
Save your search to get Alerts
38.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/11 11
6 Beds 5 Baths 8,132 Sqft Lot$1,419,000Open Sun 12PM-2PM - 1/15 15
7 Beds 5 Baths 2,252 Sqft Lot$1,349,000Open Sun 12PM-2PM - 1/12 12
3 Beds 4 Baths 2,466 SqFt$1,300,000Open Sat 12PM-2PM - 1/41 41
5 Beds 4 Baths 3,000 SqFt$1,299,000Open Sat 2:30PM-4PM - 1/19 19
4 Beds 3 Baths 1,920 SqFt$1,250,000Open Sat 12PM-2PM - 1/38 38
2 Beds 2 Baths 1,475 SqFt$1,250,000Open Sat 1PM-3PM - 1/8 8
3 Beds 1 Bath 1,170 SqFt$1,250,000Open Sat 12PM-2PM - 1/46 46
5 Beds 3 Baths 3,150 SqFt$1,199,990Open Sat 11AM-1PM - 1/40 40
4 Beds 3 Baths 2,165 SqFt$1,198,000Open Sun 11:30AM-1PM - 1/39 39
4 Beds 3 Baths 2,400 SqFt$1,189,000Open Sun 1PM-2:30PM - 1/20 20
4 Beds 3 Baths 2,200 SqFt$1,150,000Open Sun 2PM-4PM - 1/31 31
4 Beds 3 Baths 2,731 SqFt$1,048,000Open Sat 1PM-3PM - 1/13 13
3 Beds 2 Baths 1,104 SqFt$999,000Open Sun 3PM-4PM - 1/40 40
6 Beds 4 Baths 2,060 Sqft Lot$999,000Open Sun 1:30PM-3PM - 1/27 27
5 Beds 3 Baths 1,260 SqFt$989,000Open Sun 12PM-2PM - 1/33 33
7 Beds 3 Baths 2,700 Sqft Lot$989,000Open Sat 12PM-2PM - 1/21 21
6 Beds 3 Baths 3,100 SqFt$988,000Open Sat 11:30AM-1:30PM - 1/25 25
6 Beds 4 Baths 1,994 SqFt$949,999Open Sat 2PM-4PM - 1/29 29
3 Beds 2 Baths 2,390 SqFt$949,000Open Sun 1PM-3PM - 1/26 26
3 Beds 3 Baths 1,853 SqFt$949,000Open Sun 3PM-4PM - 1/25 25
4 Beds 3 Baths 1,700 SqFt$929,000Open Sat 2:30PM-4PM - 1/23 23
2 Beds 3 Baths 2,278 SqFt$900,000Open Sun 11AM-3PM - 1/33 33
3 Beds 2 Baths 1,609 SqFt$899,000Open Sun 11AM-12:30PM104 Windsor AVE, Rockville Centre, NY 11570
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/35 35
4 Beds 2 Baths 2,184 SqFt$889,000Open Sat 1PM-5PM
