Filters Reset
Save Search
Save your search to get Alerts
46.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/21 21
3 Beds 2 Baths 1,286 SqFt$729,000Active - 1/10 10
2 Beds 1 Bath 1,004 SqFt$725,000Active - 1/47 47
4 Beds 3 Baths 3,300 SqFt$724,900Active - 1/34 34
4 Beds 3 Baths 2,464 SqFt$720,000Active - 1/25 25
3 Beds 1 Bath$649,000Active - 1/22 22
2 Beds 2 Baths 720 SqFt$575,000Active - 1/48 48
3 Beds 2 Baths 2,069 SqFt$525,000Active - 1/35 35
3 Beds 1 Bath 864 SqFt$450,000Active - 1/18 18
2 Beds 1 Bath 742 SqFt$389,990Active - 1/12 12
1 Bed 1 Bath 850 SqFt$339,000Active - 1/23 23
2 Beds 2 Baths 950 SqFt$314,999Active - 1/3 3
1 Bed 1 Bath$279,000Active - 1/14 14
1 Bath 600 SqFt$254,000Active - 1/23 23
1 Bath$239,999Active - 1/41 41
3 Beds 1 Bath 1,140 SqFt$199,900Pending719 Mineral Springs Rd, Cobleskill NY, Cobleskill, NY 12043
Listed by KW Hudson Valley North
Single Family Home
- 1/8 8
2 Beds 1 Bath 480 SqFt$199,000Active - 1/14 14
1 Bed 1 Bath 600 SqFt$195,000Active - 1/4 4
3 Beds 2 Baths 2,240 SqFt$89,000Active - 1/29 29
2 Beds 2 Baths 850 SqFt$12,300Price Dropped by $27K - 1/15 15
4 Beds 3 Baths 1,801 SqFt$4,800Active81 University Heights DR, Stony Brook, NY 11790
Listed by Charles Rutenberg Realty Inc
Single Family Home
- 1/34 34
3 Beds 1 Bath 1,276 SqFt$4,250Active - 1/36 36
3 Beds 3 Baths 2,078 SqFt$4,000Active - 1/36 36
3 Beds 4 Baths 2,272 SqFt$3,900Active - 1/27 27
2 Beds 2 Baths 1,415 SqFt$3,750Active
