Filters Reset
Save Search
Save your search to get Alerts
46.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/43 43
4 Beds 3 Baths 2,400 SqFt$550,000Active - 1/34 34
5 Beds 3 Baths 2,462 SqFt$879,900Active - 1/36 36
3 Beds 2 Baths 1,905 SqFt$499,000Active - 1/27 27
3 Beds 2 Baths 1,219 SqFt$699,000Active - 1/29 29
4 Beds 2 Baths 2,500 Sqft Lot$950,000Active - 1/15 15
1 Bed 1 Bath 460 SqFt$468,000Active - 1/50 50
5 Beds 3 Baths 3,108 SqFt$850,000Active - 1/21 21
4 Beds 3 Baths 2,508 SqFt$999,999Pending - 1/28 28
3 Beds 2 Baths 1,155 SqFt$749,000Price Dropped by $50K - 1/41 41
4 Beds 2 Baths 1,650 SqFt$729,888Active - 1/19 19
1 Bed 1 Bath 830 SqFt$425,000Active - 1/14 14
4 Beds 2 Baths 1,306 SqFt$550,000Price Dropped by $49K - 1/13 13
3 Beds 1 Bath 1,025 SqFt$350,000Active - 1/50 50
5 Beds 3 Baths 3,913 SqFt$799,000Active - 1/15 15
3 Beds 3 Baths 3,228 SqFt$1,280,000Active - 1/6 6
3 Beds 1 Bath 980 SqFt$3,250Active - 1/29 29
4 Beds 4 Baths 2,500 Sqft Lot$1,499,000Pending - 1/48 48
8 Beds 12 Baths 12,708 SqFt$12,750,000Active39 Chestnut Hill DR, Upper Brookville, NY 11771
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/50 50
11 Beds 16 Baths 18,029 SqFt$9,999,000Active - 1/43 43
6 Beds 6 Baths 5,063 SqFt$3,390,000Active - 1/6 6
4 Beds 2 Baths 2,375 SqFt$2,500,000Active - 1/50 50
4 Beds 4 Baths 3,542 SqFt$2,499,000Active - 1/33 33
5 Beds 4 Baths 4,002 SqFt$2,499,000Pending - 1/26 26
3 Beds 3 Baths 2,561 SqFt$2,325,000Active
