Filters Reset
Save Search
Save your search to get Alerts
48.1K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/3 3
5 Beds 3 Baths 2,841 SqFt$1,998,000Pending
4 Beds 3 Baths 2,300 SqFt$1,249,999Active- 1/7 7
1 Bed 1 Bath 800 SqFt$378,000Active - 1/50 50
3 Beds 3 Baths 1,984 SqFt$2,750,000Active - 1/37 37
4 Beds 4 Baths 4,461 SqFt$2,200,000Active10 Crestview DR, Pleasantville, NY 10570
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,440 SqFt$1,699,000Active - 1/21 21
3 Beds 2 Baths 1,400 SqFt$1,695,000Active - 1/9 9
10 Beds 3 Baths 1,707 Sqft Lot$1,375,000Active
6 Beds 2 Baths 1,919 SqFt$999,800Pending- 1/2 2
4 Beds 2 Baths 2,047 Sqft Lot$899,999Active - 1/31 31
6 Beds 3 Baths 3,950 SqFt$899,000Active - 1/19 19
5 Beds 2 Baths 1,624 Sqft Lot$889,000Active - 1/21 21
2 Beds 2 Baths 974 SqFt$850,000Active - 1/50 50
4 Beds 2 Baths 4,791 Sqft Lot$805,000Active - 1/18 18
3 Beds 1 Bath 1,288 SqFt$799,000Active - 1/19 19
3 Beds 2 Baths 1,624 SqFt$789,000Pending - 1/20 20
1 Bath 590 SqFt$788,000Active - 1/30 30
3 Beds 2 Baths 1,648 SqFt$775,000Active2669 Springhurst ST, Yorktown Heights, NY 10598
Listed by Keller Williams Realty Group
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,144 SqFt$715,000Active - 1/34 34
3 Beds 2 Baths 1,416 SqFt$695,000Active - 1/25 25
3 Beds 2 Baths 2,116 SqFt$685,000Active - 1/21 21
3 Beds 3 Baths 1,852 SqFt$679,000Active - 1/29 29
2 Beds 2 Baths 1,248 SqFt$678,000Active - 1/29 29
5 Beds 3 Baths 2,376 SqFt$649,999Pending
