Filters Reset
Save Search
Save your search to get Alerts
46.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/22 22
2 Beds 2 Baths 1,190 SqFt$549,999Pending - 1/8 8
3 Beds 3 Baths 1,470 SqFt$1,200,000Active
1 Bed 1 Bath 550 SqFt$2,325Active- 1/29 29
4 Beds 3 Baths 2,138 SqFt$750,000Active - 1/20 20
6 Beds 3 Baths 2,468 SqFt$725,000Price Dropped by $25K - 1/10 10
4 Beds 4 Baths 2,696 SqFt$799,000Active - 1/37 37
3 Beds 3 Baths 1,250 SqFt$774,998Pending - 1/13 13
2 Beds 2 Baths 1,288 SqFt$7,200Active - 1/47 47
2 Beds 3 Baths 2,620 SqFt$605,000Pending - 1/31 31
5 Beds 5 Baths 3,850 SqFt$2,550,000Pending - 1/27 27
3 Beds 2 Baths 1,232 SqFt$3,100Active - 1/24 24
3 Beds 3 Baths 1,313 SqFt$639,000Pending - 1/13 13
8 Beds 4 Baths 8,951 Sqft Lot$989,900Active
4 Beds 3 Baths 2,207 SqFt$799,000Pending- 1/13 13
3 Beds 1 Bath 1,000 SqFt$4,000Active - 1/48 48
4 Beds 3 Baths 2,434 SqFt$939,000Active - 1/29 29
3 Beds 1 Bath 1,140 SqFt$669,000Active - 1/30 30
3 Beds 3 Baths 960 SqFt$599,000Active - 1/19 19
1 Bed 1 Bath 907 SqFt$4,200Active101 Searing AVE #504, Mineola, NY 11501
Listed by Douglas Elliman Real Estate
Single Family Home, Condo
- 1/45 45
4 Beds 3 Baths 2,520 SqFt$800,000Pending - 1/32 32
4 Beds 4 Baths 3,300 SqFt$175,000Active - 1/14 14
2 Beds 2 Baths 1,092 SqFt$819,000Active - 1/13 13
3 Beds 2 Baths 1,500 SqFt$699,000Pending - 1/36 36
3 Beds 3 Baths 1,648 SqFt$749,999Active
