Filters Reset
Save Search
Save your search to get Alerts
46.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/48 48
4 Beds 3 Baths 2,681 SqFt$699,900Active - 1/38 38
5 Beds 4 Baths 3,315 SqFt$699,900Pending - 1/50 50
4 Beds 3 Baths 3,065 SqFt$695,000Active - 1/2 2
2 Beds 2 Baths 986 SqFt$680,000Active - 1/24 24
5 Beds 2 Baths 2,054 SqFt$665,000Active - 1/30 30
3 Beds 2 Baths 1,916 SqFt$650,000Pending - 1/17 17
2 Beds 1 Bath 999 SqFt$625,000Pending - 1/9 9
3 Beds 2 Baths 1,245 SqFt$619,000Active - 1/30 30
4 Beds 3 Baths 1,768 SqFt$612,000Active - 1/23 23
3 Beds 1 Bath 1,428 SqFt$600,000Price Dropped by $49K - 3D
2 Beds 2 Baths 1,531 SqFt$599,000Active - 1/27 27
4 Beds 2 Baths 2,200 SqFt$579,900Active15 Storybook LN, Pleasant Valley, NY 12569
Listed by Keller Williams Realty Partner
Single Family Home
- 1/20 20
3 Beds 3 Baths 4,822 Sqft Lot$575,000Price Dropped by $20K - 1/23 23
1 Bed 1 Bath 730 SqFt$575,000Active153 East 57th St #21B, New York (manhattan), NY 10022
Listed by Daniel Gale Sothebys Intl Rlty
Condo
- 1/18 18
2 Beds 2 Baths 1,044 SqFt$559,990Price Dropped by $40K - 1/38 38
4 Beds 3 Baths 2,304 SqFt$550,000Active - 1/4 4
3 Beds 2 Baths 1,340 SqFt$550,000Price Dropped by $49K - 1/33 33
2 Beds 2 Baths 1,542 SqFt$550,000Active - 1/42 42
4 Beds 1 Bath 1,209 SqFt$549,000Active - 1/30 30
3 Beds 2 Baths 1,200 SqFt$479,000Active - 1/28 28
1 Bed 1 Bath 872 SqFt$459,999Active - 1/15 15
4 Beds 3 Baths 2,222 SqFt$459,000Price Dropped by $11K - 1/11 11
1 Bed 1 Bath 700 SqFt$450,000Active - 1/15 15
2 Beds 1 Bath 1,000 SqFt$450,000Active
