Filters Reset
Save Search
Save your search to get Alerts
48.2K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/40 40
3 Beds 2 Baths 1,784 SqFt$1,195,000Pending - 1/26 26
4 Beds 2 Baths 1,933 SqFt$719,000Active190 Oakwood RD, Huntington Station, NY 11746
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/49 49
5 Beds 2 Baths 1,708 SqFt$524,999Active - 1/36 36
1 Bed 1 Bath 781 SqFt$3,100Active - 1/38 38
3 Beds 2 Baths 2,500 SqFt$899,999Pending - 1/31 31
4 Beds 3 Baths 2,333 SqFt$879,000Pending - 1/23 23
3 Beds 2 Baths 2,561 SqFt$4,200Active - 1/33 33
3 Beds 3 Baths 1,900 SqFt$789,000Pending - 1/19 19
3 Beds 3 Baths 1,663 SqFt$889,000Active - 1/28 28
2 Beds 1 Bath 1,024 SqFt$840,000Active - 1/28 28
2 Beds 1 Bath 2,802 SqFt$2,300Active - 1/27 27
4 Beds 4 Baths 3,339 SqFt$7,500Active - 1/27 27
3 Beds 2 Baths 1,651 SqFt$769,000Pending - 1/46 46
5 Beds 5 Baths 4,645 SqFt$2,498,888Active - 1/35 35
3 Beds 2 Baths 1,832 SqFt$999,000Pending - 1/33 33
1 Bed 1 Bath 850 SqFt$165,000Pending - 1/14 14
1 Bed 1 Bath 750 SqFt$1,975Active - 1/50 50
3 Beds 1 Bath 2,016 SqFt$280,000Price Dropped by $160K
4 Beds 2 Baths 1,350 SqFt$749,000Active- 1/22 22
2 Beds 3 Baths 1,251 SqFt$709,000Active - 1/30 30
3 Beds 1 Bath 1,680 SqFt$719,000Active - 1/44 44
3 Beds 2 Baths 1,170 SqFt$479,000Pending - 1/50 50
3 Beds 3 Baths 2,472 SqFt$1,099,000Price Dropped by $99K - 1/7 7
1 Bed 1 Bath 370 SqFt$2,000Active
