Filters Reset
Save Search
Save your search to get Alerts
48.1K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/13 13
5 Beds 1 Bath 1,250 SqFt$449,000Active
3 Beds 1 Bath 1,008 SqFt$449,000Active- 1/25 25
3 Beds 2 Baths 1,392 SqFt$425,000Active - 1/23 23
1 Bed 1 Bath 600 SqFt$424,999Active - 1/28 28
2 Beds 2 Baths 1,376 SqFt$409,900Active - 1/15 15
2 Beds 1 Bath 732 SqFt$394,888Active - 1/15 15
1 Bed 1 Bath 800 SqFt$375,000Active - 1/47 47
1 Bed 1 Bath 825 SqFt$360,000Active - 1/18 18
1 Bed 1 Bath 650 SqFt$349,999Active - 1/32 32
2 Beds 1 Bath 936 SqFt$349,999Active - 1/19 19
1 Bed 1 Bath 650 SqFt$349,000Active - 1/28 28
3 Beds 1 Bath 648 SqFt$339,000Active - 1/27 27
3 Beds 2 Baths 1,280 SqFt$320,000Price Dropped by $10K722 Silver Lake Scotchtown RD, Middletown, NY 10940
Listed by BHHS Hudson Valley Properties
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,200 SqFt$299,999Active - 1/26 26
1 Bed 1 Bath 1,007 SqFt$299,999Active - 1/21 21
1 Bed 1 Bath 557 SqFt$259,000Active - 1/24 24
2 Beds 1 Bath 900 SqFt$249,999Active - 1/33 33
1 Bed 1 Bath 800 SqFt$215,000Active - 1/13 13
1 Bath 550 SqFt$198,000Active - 1/23 23
1 Bath 600 SqFt$190,000Active - 1/10 10
1 Bed 1 Bath 725 SqFt$185,000Active - 1/10 10
1 Bed 1 Bath 750 SqFt$179,000Active - 1/10 10
1 Bed 1 Bath 750 SqFt$175,000Active - 1/27 27
1 Bed 1 Bath 700 SqFt$175,000Active
