Filters Reset
Save Search
Save your search to get Alerts
48.1K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/38 38
8 Beds 6 Baths 5,000 Sqft Lot$1,549,999Price Dropped by $25K - 1/41 41
4 Beds 3 Baths 3,360 SqFt$1,499,000Price Dropped by $51K - 1/13 13
3 Beds 1 Bath 2,199 Sqft Lot$1,350,000Active - 1/39 39
7 Beds 4 Baths 2,500 Sqft Lot$1,350,000Active - 1/50 50
4 Beds 3 Baths 3,000 SqFt$1,300,000Active - 1/42 42
4 Beds 3 Baths 2,240 SqFt$1,299,000Active - 1/34 34
4 Beds 3 Baths 2,524 SqFt$1,200,000Active - 1/18 18
3 Beds 2 Baths 1,999 Sqft Lot$1,200,000Active - 1/47 47
3 Beds 4 Baths 1,980 SqFt$1,200,000Active - 1/42 42
3 Beds 1 Bath 1,680 SqFt$1,195,000Active - 1/48 48
8 Beds 3 Baths 3,407 SqFt$1,165,000Pending - 1/28 28
4 Beds 3 Baths 1,801 SqFt$1,148,888Price Dropped by $50K - 1/31 31
3 Beds 3 Baths 2,175 SqFt$1,099,000Pending - 1/43 43
3 Beds 3 Baths 1,188 SqFt$1,095,000Active - 1/44 44
4 Beds 4 Baths 3,653 SqFt$999,999Pending - 1/15 15
1 Bed 1 Bath 655 SqFt$999,999Active - 1/18 18
5 Beds 4 Baths 2,475 SqFt$999,000Pending - 1/34 34
5 Beds 3 Baths 2,748 Sqft Lot$994,999Active - 1/24 24
3 Beds 2 Baths 1,900 SqFt$988,000Active - 1/26 26
3 Beds 2 Baths 1,568 SqFt$988,000Active - 1/50 50
5 Beds 4 Baths 1 Acres Lot$950,000Active - 1/29 29
3 Beds 2 Baths 1,571 SqFt$929,000Pending - 1/17 17
6 Beds 2 Baths$899,999Price Dropped by $49K - 1/37 37
4 Beds 3 Baths 1,950 SqFt$899,000Active111 S Lake Spring, Spring Valley, NY 10977
Listed by Keller Williams Hudson Valley
Single Family Home
