Filters Reset
Save Search
Save your search to get Alerts
38.7K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/11 11
1 Bed 1 Bath 1,019 SqFt$220,000Pending - 1/14 14
2 Beds 1 Bath 1,140 SqFt$219,900Pending - 1/3 3
1 Bed 1 Bath 520 SqFt$175,000Active - 1/15 15
1 Bed 1 Bath 750 SqFt$155,000Active - 1/16 16
1 Bed 1 Bath 750 SqFt$154,900Price Dropped by $5K - 1/16 16
1 Bath 450 SqFt$149,900Active - 1/20 20
1 Bed 1 Bath 654 SqFt$131,250Pending - 1/18 18
1 Bath 550 SqFt$79,900Price Dropped by $5K - 1/43 43
6 Beds 5 Baths 5,000 SqFt$75,000Active - 1/31 31
6 Beds 8 Baths 10,000 SqFt$38,000Active16 Evergreen WAY, Old Brookville, NY 11545
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/34 34
2 Beds 2 Baths 1,237 SqFt$7,700Active - 1/30 30
4 Beds 4 Baths 2,826 SqFt$7,000Active - 1/23 23
6 Beds 2 Baths 1,914 SqFt$6,500Active - 1/15 15
3 Beds 3 Baths 1,872 SqFt$6,300Active - 1/17 17
3 Beds 2 Baths 2,200 SqFt$6,000Active - 1/20 20
3 Beds 3 Baths 1,500 SqFt$5,800Active - 1/27 27
6 Beds 3 Baths 2,700 SqFt$5,700Active - 1/19 19
4 Beds 3 Baths 2,364 SqFt$5,200Active - 1/40 40
4 Beds 3 Baths 2,502 SqFt$4,750Active - 1/10 10
3 Beds 2 Baths 1,800 SqFt$4,500Active - 1/5 5
2 Beds 1 Bath 900 SqFt$4,500Active - 1/22 22
3 Beds 2 Baths 1,154 SqFt$4,200Active - 1/34 34
3 Beds 2 Baths 1,829 Sqft Lot$4,000Active - 1/22 22
3 Beds 1 Bath 1,179 SqFt$3,950Active
