Filters Reset
Save Search
Save your search to get Alerts
38.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/27 27
4 Beds 2 Baths 1,099 SqFt$949,000Open Sun 12PM-2PM - 1/32 32
7 Beds 2 Baths 2,130 SqFt$875,000Open Sun 2PM-4PM - 1/22 22
4 Beds 1 Bath 1,358 SqFt$750,000Open Sun 1PM-2:30PM - 1/23 23
3 Beds 2 Baths 1,300 SqFt$730,000Open Sun 12PM-1PM - 1/19 19
3 Beds 2 Baths 1,332 SqFt$675,000Open Sun 12PM-2PM - 1/28 28
3 Beds 2 Baths 1,656 SqFt$649,999Open Sun 1PM-3PM - 1/17 17
2 Beds 1 Bath 1,020 SqFt$4,295Open Sun 2PM-3PM - 1/15 15
2 Beds 1 Bath 900 SqFt$3,795Open Sun 2PM-3PM - 1/49 49
5 Beds 5 Baths 3,600 SqFt$1,725,000Open Sun 1PM-3PM - 1/9 9
8 Beds 4 Baths 5,662 Sqft Lot$1,200,000Open Sat 12PM-2PM - 1/46 46
5 Beds 3 Baths 3,420 SqFt$1,050,000Open Sun 1PM-3PM44 Greenridge WAY, Spring Valley, NY 10977
Listed by Century 21 Full Service Realty
Single Family Home
- 1/15 15
2 Beds 2 Baths 1,948 SqFt$949,000Open Sun 12PM-3PM - 1/27 27
3 Beds 2 Baths$929,000Open Sun 12:30PM-2PM - 1/28 28
4 Beds 1 Bath 1,846 SqFt$928,000Open Sun 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,150 SqFt$848,000Open Sun 1PM-2:30PM - 1/46 46
4 Beds 5 Baths 1,475 SqFt$730,000Open Sun 1PM-3PM66 Hutchinson BLVD, Mount Vernon, NY 10552
Listed by Keller Williams Realty Group
Single Family Home
- 1/14 14
4 Beds 4 Baths 1,856 SqFt$629,000Open Sun 1:30PM-3PM - 1/50 50
3 Beds 2 Baths 1,790 SqFt$519,000Open Sun 2PM-4PM - 1/28 28
2 Beds 1 Bath 948 SqFt$469,000Open Sun 12PM-1:30PM - 1/21 21
3 Beds 2 Baths 1,736 SqFt$429,900Open Sun 1PM-3PM - 1/29 29
1 Bed 1 Bath 750 SqFt$285,000Open 1/25 12:30PM-2PM - 1/28 28
5 Beds 5 Baths 3,700 SqFt$2,080,000Open Sun 1PM-3PM - 1/35 35
3 Beds 4 Baths 1,929 SqFt$1,688,000Open Sun 1PM-3PM - 1/30 30
4 Beds 3 Baths 2,982 SqFt$1,599,000Open Sun 1PM-3PM
