Filters Reset
Save Search
Save your search to get Alerts
46.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/46 46
4 Beds 3 Baths 2,800 SqFt$2,375,000Open 10/18 1PM-2PM - 1/13 13
2 Beds 2 Baths 1,115 SqFt$1,195,000Open 10/18 11AM-3PM - 1/34 34
2 Beds 2 Baths 800 SqFt$720,000Open Sat 1PM-4PM - 1/34 34
2 Beds 2 Baths 750 SqFt$599,000Open Sat 1PM-4PM - 1/34 34
2 Beds 1 Bath 638 SqFt$588,250Open Sat 1PM-4PM - 1/42 42
3 Beds 2 Baths 1,716 SqFt$474,900Open 10/18 2PM-4PM - 1/18 18
6 Beds 2 Baths 2,500 Sqft Lot$1,829,000Open 10/18 1:30PM-3PM - 1/37 37
7 Beds 4 Baths 3,212 SqFt$2,625,000Open 10/18 10:30AM-12PM191 Shinnecock Hills RD, Southampton, NY 11968
Listed by Nest Seekers International LLC
Single Family Home
- 1/42 42
4 Beds 3 Baths 3,408 SqFt$2,595,000Open 10/18 11AM-12:30PM - 1/20 20
3 Beds 2 Baths 1,610 SqFt$869,000Open 10/18 11:15AM-12:45PM - 1/17 17
2 Beds 1 Bath 1,008 SqFt$699,999Open 10/18 1PM-2:30PM
3 Beds 2 Baths 1,197 SqFt$1,060,000Open 10/18 12PM-2PM- 1/44 44
5 Beds 3 Baths 1,540 SqFt$850,000Open 10/18 4:30PM-6PM - 1/13 13
3 Beds 2 Baths 1,100 SqFt$410,000Open 10/18 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,160 SqFt$749,000Open 10/18 12PM-2PM - 1/17 17
1 Bed 2 Baths 655 SqFt$439,999Open Mon 6PM-7PM - 1/14 14
2 Beds 1 Bath 700 SqFt$359,000Open 10/18 1PM-3PM - 1/23 23
2 Beds 1 Bath 1,100 SqFt$515,000Open 10/18 11:30AM-12:30PM - 1/20 20
2 Beds 1 Bath 950 SqFt$350,000Open 10/18 3PM-5PM - 1/27 27
4 Beds 4 Baths 2,536 SqFt$1,375,000Open 10/18 12:30PM-1:30PM
3 Beds 1 Bath 612 SqFt$578,000Open 10/18 11AM-12PM- 1/17 17
3 Beds 3 Baths 2,681 SqFt$1,699,000Open 10/18 11AM-1PM - 1/48 48
5 Beds 4 Baths 3,300 SqFt$2,350,000Open 10/18 12PM-2PM - 1/21 21
5 Beds 4 Baths 2,594 SqFt$1,675,000Open 10/18 12PM-1:30PM
