Filters Reset
Save Search
Save your search to get Alerts
46.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/41 41
8 Beds 5 Baths 3,811 Sqft Lot$1,150,000Open 10/18 3PM-5PM - 1/20 20
2 Beds 1 Bath 890 SqFt$439,000Open 10/18 2PM-3:30PM - 1/9 9
1 Bed 1 Bath 1 SqFt$180,000Open 10/18 2:30PM-3:30PM - 1/23 23
1 Bed 1 Bath 740 SqFt$380,000Open 10/18 2PM-4PM - 1/33 33
5 Beds 3 Baths 2,544 SqFt$675,000Open 10/18 11AM-3PM - 1/11 11
5 Beds 2 Baths 2,500 Sqft Lot$985,000Open 10/18 11AM-1PM - 1/39 39
2 Beds 2 Baths 1,918 SqFt$498,000Open 10/18 11AM-1PM - 1/30 30
2 Beds 2 Baths 1,137 SqFt$559,000Open 10/18 12:30PM-2:30PM - 1/8 8
1 Bed 1 Bath 1 SqFt$170,000Open 10/18 2:30PM-3:30PM - 1/20 20
3 Beds 3 Baths 1,995 SqFt$1,245,000Open 10/18 12PM-2PM - 1/4 4
4 Beds 3 Baths 2,109 SqFt$1,175,000Open 10/18 12PM-2PM - 1/17 17
3 Beds 2 Baths 1,098 SqFt$670,000Open 10/18 12:30PM-2:30PM - 1/16 16
3 Beds 1 Bath 1,279 SqFt$489,900Open 10/18 11AM-12:30PM - 1/18 18
1 Bed 1 Bath 1,050 SqFt$319,000Open 10/18 12PM-1:30PM - 1/49 49
6 Beds 4 Baths 4,204 SqFt$699,995Open 10/18 12PM-3PM - 1/24 24
1 Bed 1 Bath$370,000Open 10/18 10AM-12PM - 3D
1 Bed 1 Bath$335,000Open 10/18 2:30PM-4PM - 1/12 12
1 Bed 1 Bath 880 SqFt$300,000Open 10/18 1PM-2PM - 1/18 18
3 Beds 2 Baths 1,364 SqFt$774,999Open 10/18 12PM-2PM - 1/13 13
1 Bed 1 Bath 788 SqFt$309,999Open 10/18 12PM-2PM - 1/33 33
6 Beds 4 Baths 6,534 Sqft Lot$1,224,000Open Sat 2PM-3PM - 1/32 32
6 Beds 4 Baths 2,178 Sqft Lot$1,124,000Open Sat 2PM-3PM - 1/48 48
6 Beds 12 Baths 10,000 SqFt$8,937,200Open 10/18 12:30PM-2:30PM660 Chicken Valley RD, Matinecock, NY 11560
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/17 17
2 Beds 1 Bath 922 SqFt$317,000Open 10/18 12:30PM-2PM
