Filters Reset
Save Search
Save your search to get Alerts
46.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/20 20
2 Beds 4 Baths 1,957 SqFt$836,500Open Sat 11AM-3PM - 1/5 5
6 Beds 7 Baths 5,877 SqFt$3,836,000Open 10/18 12PM-3PM - 1/16 16
1 Bath 450 SqFt$139,900Open Sun 10AM-11AM - 1/10 10
1 Bed 1 Bath$220,000Open 10/18 2:30AM-3:30PM - 1/26 26
2 Beds 2 Baths 1,200 SqFt$475,500Open 10/18 3PM-4PM - 1/18 18
3 Beds 2 Baths$299,000Open 10/18 2:30PM-3:30PM - 1/8 8
1 Bath 350 SqFt$275,000Open 10/18 5PM-6PM - 1/45 45
5 Beds 6 Baths 4,500 SqFt$7,994,888Open 10/18 12PM-2PM - 1/13 13
2 Beds 1 Bath 850 SqFt$209,000Open 10/18 1PM-3PM - 1/11 11
1 Bed 1 Bath$149,999Open 10/18 2PM-3PM - 1/24 24
6 Beds 2 Baths 1,698 Sqft Lot$979,000Open 10/18 12PM-3PM - 1/7 7
1 Bed 1 Bath 800 SqFt$160,000Open 10/18 4PM-5:30PM - 1/50 50
3 Beds 2 Baths 1,216 SqFt$740,000Open 10/18 1PM-3PM - 1/11 11
3 Beds 3 Baths 1,594 Sqft Lot$799,999Open 10/18 1:30PM-2:30PM - 1/15 15
4 Beds 2 Baths 1,521 SqFt$625,000Open 10/18 12PM-1:30PM - 1/12 12
4 Beds 4 Baths 2,698 SqFt$2,998,000Open 10/18 12PM-3PM - 1/26 26
3 Beds 2 Baths 1,703 SqFt$1,099,000Open 10/18 10:30AM-12PM - 1/27 27
1 Bed 1 Bath 650 SqFt$459,000Open 10/18 12PM-1:30PM - 1/19 19
1 Bed 1 Bath 750 SqFt$290,000Open 10/18 1:30PM-2:30PM - 1/14 14
3 Beds 2 Baths 900 SqFt$509,999Open 10/18 11AM-1PM - 1/9 9
1 Bed 1 Bath 804 SqFt$535,000Open Sat 1PM-4PM - 1/47 47
5 Beds 4 Baths 1,557 SqFt$675,000Open 10/18 1PM-3PM95 E Pulaski RD, Huntington Station, NY 11746
Listed by Coldwell Banker American Homes
Single Family Home
- 1/6 6
5 Beds 3 Baths 1,999 Sqft Lot$1,800,000Open 10/18 12PM-1:30PM - 1/50 50
4 Beds 3 Baths 2,787 SqFt$928,000Open 10/18 1PM-3PM441 Scotchtown Collabar RD, Middletown, NY 10941
Listed by Ellis Sotheby's Intl Realty
Single Family Home
