Filters Reset
Save Search
Save your search to get Alerts
38.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/35 35
4 Beds 2 Baths 1,992 SqFt$7,995Open Sun 1PM-3PM - 1/15 15
2 Beds 1 Bath 778 SqFt$3,488Open Sun 3:30PM-5:30PM - 1/26 26
3 Beds 2 Baths 1,100 SqFt$3,000Open Sat 3PM-5PM - 1/23 23
2 Beds 2 Baths 1,200 SqFt$2,500Open Sat 3:30AM-5PM - 1/20 20
2 Beds 2 Baths 900 SqFt$2,400Open Sat 3:30PM-5PM - 1/26 26
2 Beds 2 Baths 1,000 SqFt$2,350Open Sat 3:30PM-5PM - 1/6 6
2 Beds 1 Bath 1,000 SqFt$2,300Open Sat 2PM-3PM218-11 94th AVE #1, Queens Village, NY 11428
Listed by Keller Williams Rlty Landmark
Single Family Home, Condo
- 1/13 13
1 Bed 1 Bath 650 SqFt$1,595Open Sat 3:30PM-5PM - 1/50 50
5 Beds 6 Baths 4,697 SqFt$2,200,000Open Sat 11AM-1PM - 1/44 44
5 Beds 4 Baths 2,516 SqFt$1,399,999Open Sun 11AM-12:30PM - 3D
5 Beds 3 Baths 2,138 SqFt$1,299,999Open Sat 12PM-2PM - 1/42 42
3 Beds 3 Baths 1,827 SqFt$1,175,000Open Sat 12PM-2PM - 1/30 30
3 Beds 2 Baths 1,680 SqFt$1,058,888Open Sat 11AM-1PM - 1/21 21
7 Beds 3 Baths 5,636 Sqft Lot$999,000Open Sun 2PM-4PM - 1/10 10
2 Beds 1 Bath 949 SqFt$975,000Open Sat 11AM-1PM - 1/30 30
4 Beds 2 Baths 2,266 SqFt$949,999Open Sun 12PM-2PM - 1/30 30
4 Beds 3 Baths 2,028 SqFt$925,000Open Sat 11:30AM-1PM - 1/39 39
5 Beds 3 Baths 1,897 SqFt$849,999Open Sat 12PM-2PM - 1/22 22
4 Beds 4 Baths 1,496 SqFt$849,000Open Sun 11AM-1:15PM - 1/18 18
4 Beds 3 Baths 1,971 SqFt$800,000Open Sat 2PM-4PM - 1/34 34
3 Beds 2 Baths 1,092 SqFt$749,000Open Sat 3PM-5PM - 1/25 25
3 Beds 3 Baths 1,250 SqFt$729,000Open Sun 12PM-3PM - 1/31 31
4 Beds 3 Baths 2,944 SqFt$719,999Open Sat 1:30PM-3:30PM - 1/23 23
4 Beds 1 Bath 1,109 SqFt$700,000Open Sat 2:30PM-4PM
