Filters Reset
Save Search
Save your search to get Alerts
46.4K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/4 4
3 Beds 2 Baths 1,536 SqFt$1,325,000Open Sat 12PM-1:30PM - 1/39 39
5 Beds 4 Baths 2,648 SqFt$1,275,000Open Sun 1PM-3PM - 1/31 31
3 Beds 3 Baths 1,458 SqFt$1,049,900Open Sun 1PM-3PM - 1/21 21
3 Beds 2 Baths 2,199 Sqft Lot$999,000Open Sat 12PM-1:45PM - 1/31 31
5 Beds 3 Baths 2,360 SqFt$949,000Open Sun 2PM-4PM - 1/18 18
1 Bed 1 Bath 657 SqFt$833,000Coming Soon - 1/36 36
5 Beds 2 Baths$799,999Open Sat 12PM-2PM - 1/37 37
3 Beds 2 Baths 2,033 SqFt$789,000Open Sat 12PM-2PM - 1/19 19
3 Beds 2 Baths 1,152 SqFt$699,888Open Sat 12PM-1:30PM - 1/18 18
2 Beds 1 Bath 994 SqFt$699,000Open Sat 11AM-12:30PM - 1/15 15
3 Beds 2 Baths 1,676 SqFt$649,000Open Sat 12PM-2PM - 1/49 49
4 Beds 4 Baths 1,960 SqFt$595,000Open Sat 1PM-4PM1 Merrywood RD, Wappingers Falls, NY 12590
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/37 37
2 Beds 3 Baths 1,400 SqFt$525,000Open Sat 11AM-2PM - 1/22 22
2 Beds 1 Bath 750 SqFt$2,850Open Sat 11AM-12:30PM - 1/22 22
2 Beds 1 Bath 750 SqFt$2,850Open Sat 11AM-12:30PM - 1/22 22
2 Beds 1 Bath 750 SqFt$2,850Open Sat 11AM-12:30PM - 1/22 22
2 Beds 1 Bath 750 SqFt$2,850Open Sat 11AM-12:30PM - 1/22 22
2 Beds 1 Bath 750 SqFt$2,850Open Sat 11AM-12:30PM - 1/22 22
2 Beds 1 Bath 750 SqFt$2,850Open Sat 11AM-12:30PM - 1/22 22
2 Beds 1 Bath 750 SqFt$2,850Open Sat 11AM-12:30PM - 1/22 22
2 Beds 1 Bath 750 SqFt$2,850Open Sat 11AM-12:30PM - 1/22 22
2 Beds 1 Bath 750 SqFt$2,850Open Sat 11AM-12:30PM - 1/22 22
2 Beds 1 Bath 750 SqFt$2,850Open Sat 11AM-12:30PM - 1/22 22
2 Beds 1 Bath 750 SqFt$2,850Open Sat 11AM-12:30PM
