Filters Reset
Save Search
Save your search to get Alerts
38.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/43 43
3 Beds 2 Baths 1,100 SqFt$549,000Open Sat 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,368 SqFt$539,998Open 1/24 1PM-3PM - 1/24 24
3 Beds 2 Baths 1,033 SqFt$499,000Open Sun 12PM-1:30PM - 1/38 38
2 Beds 2 Baths 1,397 SqFt$489,000Open Sun 12PM-2PM - 1/48 48
2 Beds 2 Baths 1,323 SqFt$475,000Open Sun 1PM-3PM - 1/21 21
2 Beds 1 Bath 1,000 SqFt$448,000Open Sat 12PM-1:30PM - 1/26 26
2 Beds 2 Baths 885 SqFt$440,000Open Tue 1PM-3PM - 1/49 49
2 Beds 3 Baths 1,567 SqFt$425,000Open Sun 12AM-2PM - 1/10 10
1 Bath 500 SqFt$329,000Open Sun 1PM-3PM - 1/30 30
2 Beds 2 Baths 1,072 SqFt$299,000Open Sat 12PM-2PM - 1/11 11
1 Bed 1 Bath 750 SqFt$295,000Open Sun 1PM-3PM - 1/17 17
2 Beds 2 Baths 1,100 SqFt$3,000Open Sat 12PM-2:30PM25 Tibbits AVE, White Plains, NY 10606
Listed by William Raveis-New York LLC
Single Family Home, Condo
- 1/5 5
2 Beds 1 Bath 2,000 SqFt$2,850Open Sat 1PM-2PM581 Meacham AVE, Elmont, NY 11003
Listed by Coldwell Banker American Homes
Single Family Home, Condo
2 Beds 1 Bath 1,000 SqFt$2,500Open Sun 12PM-1PM- 1/46 46
6 Beds 7 Baths 6,345 SqFt$2,995,000Open Sat 12PM-2PM - 1/32 32
6 Beds 5 Baths 6,300 SqFt$2,295,000Open Sat 1PM-4PM - 1/39 39
5 Beds 4 Baths 3,042 SqFt$2,100,000Coming Soon - 1/40 40
4 Beds 3 Baths 3,267 SqFt$2,100,000Open Sun 1PM-2:30PM - 1/32 32
4 Beds 3 Baths 2,718 SqFt$2,095,000Open Sun 10:30AM-12PM103 Middle Pond RD, Southampton, NY 11968
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/27 27
5 Beds 3 Baths 3,045 SqFt$1,489,000Open Sat 12PM-2PM - 1/28 28
4 Beds 3 Baths 1,859 SqFt$1,399,000Open Sun 1PM-3PM - 1/39 39
5 Beds 3 Baths 3,140 SqFt$1,349,000Open Sat 12PM-2PM - 1/24 24
4 Beds 3 Baths 1,444 SqFt$1,299,000Open Sun 1PM-3PM - 1/15 15
3 Beds 3 Baths 1,956 SqFt$1,298,000Open Sun 1PM-3PM
