Filters Reset
Save Search
Save your search to get Alerts
47.9K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/45 45
4 Beds 2 Baths 1,587 SqFt$1,095,000Active - 1/35 35
4 Beds 3 Baths 3,200 SqFt$999,999Active - 1/27 27
4 Beds 3 Baths 2,702 SqFt$949,999Active - 1/25 25
3 Beds 2 Baths 2,100 SqFt$939,000Active - 1/8 8
4 Beds 3 Baths 3,998 Sqft Lot$910,000Active - 1/29 29
3 Beds 3 Baths 1,675 SqFt$905,000Price Dropped by $95K - 1/25 25
3 Beds 2 Baths 1,300 SqFt$899,000Pending435 Morris AVE, Rockville Centre, NY 11570
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/14 14
4 Beds 1 Bath 1,260 SqFt$899,000Active - 1/18 18
5 Beds 2 Baths 1,800 SqFt$888,888Price Dropped by $11K - 1/24 24
4 Beds 2 Baths 6,168 Sqft Lot$879,000Active - 1/29 29
3 Beds 3 Baths 1,780 SqFt$875,000Active - 1/17 17
2 Beds 2 Baths 954 SqFt$850,000Active - 1/28 28
3 Beds 2 Baths 1,964 SqFt$849,000Active - 1/30 30
5 Beds 4 Baths 2,112 SqFt$825,000Active - 1/22 22
3 Beds 2 Baths 1,732 SqFt$819,000Active - 1/36 36
6 Beds 2 Baths 2,027 SqFt$799,999Active - 1/11 11
5 Beds 2 Baths 1,881 SqFt$799,999Active - 1/25 25
4 Beds 2 Baths 1,670 SqFt$799,999Active - 1/50 50
5 Beds 4 Baths 3,156 SqFt$799,990Active - 1/38 38
4 Beds 2 Baths 2,026 SqFt$799,000Active - 1/38 38
4 Beds 2 Baths 1,280 SqFt$788,000Active - 1/45 45
4 Beds 3 Baths 2,318 SqFt$779,999Active - 1/50 50
4 Beds 2 Baths 1,908 SqFt$779,000Active - 1/42 42
4 Beds 3 Baths 2,274 SqFt$775,000Active
