Filters Reset
Save Search
Save your search to get Alerts
46.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/13 13
2 Beds 2 Baths 1,080 SqFt$4,200Active165 Franklin BLVD #main, Long Beach, NY 11561
Listed by Paul Gold Real Estate Inc
Single Family Home, Condo
- 1/29 29
2 Beds 2 Baths 1,134 SqFt$225,000Active - 1/20 20
2 Beds 1 Bath 964 SqFt$450,000Active - 1/22 22
3 Beds 3 Baths 1,728 SqFt$879,000Active601 Lakeview AVE, Rockville Centre, NY 11570
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/50 50
1 Bed 2 Baths 1,499 SqFt$489,900Active - 1/13 13
2 Beds 1 Bath 900 SqFt$4,500Active - 1/45 45
3 Beds 3 Baths 2,620 SqFt$799,000Active - 1/28 28
3 Beds 1 Bath 1,470 SqFt$685,000Active - 1/11 11
2 Beds 2 Baths 1,200 SqFt$4,600Active - 3D
3 Beds 3 Baths 1,714 SqFt$499,900Active - 1/31 31
3 Beds 2 Baths 1,264 SqFt$779,900Pending - 1/48 48
5 Beds 4 Baths 4,187 SqFt$1,025,000Active - 1/43 43
3 Beds 3 Baths 2,531 SqFt$799,990Active - 1/23 23
2 Beds 1 Bath 950 SqFt$359,000Active - 1/35 35
6 Beds 9 Baths 8,000 SqFt$8,250,000Active291 Muttontown Eastwoods RD, Muttontown, NY 11791
Listed by Vision Homes Real Estate LLC
Single Family Home
- 1/19 19
2 Beds 1 Bath 1,020 SqFt$759,999Price Dropped by $40K - 1/40 40
4 Beds 3 Baths 2,788 SqFt$1,149,999Active - 1/48 48
4 Beds 4 Baths 4,596 SqFt$7,000Active - 1/36 36
1 Bed 2 Baths 932 SqFt$749,999Active - 1/29 29
3 Beds 2 Baths 1,680 SqFt$689,000Active - 1/28 28
2 Beds 2 Baths 992 SqFt$579,000Active - 1/24 24
2 Beds 2 Baths 1,270 SqFt$252,500Active - 1/50 50
4 Beds 3 Baths 2,277 SqFt$599,999Active - 1/26 26
2 Beds 2 Baths 954 SqFt$928,000Active
