Filters Reset
Save Search
Save your search to get Alerts
46.4K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/23 23
3 Beds 2 Baths 1,536 SqFt$1,325,000Active - 1/50 50
4 Beds 3 Baths 3,912 SqFt$1,295,000Active - 1/39 39
5 Beds 4 Baths 2,648 SqFt$1,275,000Pending - 1/37 37
4 Beds 3 Baths 3,068 SqFt$1,225,000Active - 1/25 25
3 Beds 3 Baths 1,458 SqFt$1,049,900Active - 1/46 46
6 Beds 5 Baths 3,796 SqFt$999,750Active - 1/31 31
5 Beds 3 Baths 2,360 SqFt$949,000Active - 1/16 16
4 Beds 3 Baths 1,942 Sqft Lot$869,990Active - 1/34 34
3 Beds 2 Baths 2,033 SqFt$789,000Active - 1/42 42
3 Beds 3 Baths 3,516 SqFt$749,000Active
4 Beds 2 Baths 1,447 SqFt$739,000Coming Soon- 1/19 19
3 Beds 2 Baths 1,152 SqFt$699,888Active - 1/18 18
2 Beds 1 Bath 994 SqFt$699,000Active - 1/50 50
4 Beds 2 Baths 1,836 SqFt$699,000Active - 1/8 8
4 Beds 3 Baths 6,560 Sqft Lot$629,000Active - 1/49 49
4 Beds 4 Baths 1,960 SqFt$595,000Active1 Merrywood RD, Wappingers Falls, NY 12590
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/17 17
3 Beds 1 Bath 840 SqFt$549,000Active - 1/12 12
3 Beds 2 Baths 1,311 SqFt$534,000Active - 1/37 37
2 Beds 3 Baths 1,400 SqFt$525,000Active - 1/48 48
3 Beds 2 Baths 1,963 SqFt$525,000Active - 1/10 10
2 Beds 1 Bath 1,000 SqFt$469,000Active - 1/30 30
2 Beds 1 Bath 1,014 SqFt$460,000Active - 1/12 12
2 Beds 2 Baths 1,473 SqFt$439,900Active - 1/41 41
1 Bed 2 Baths 1,733 SqFt$399,900Active
