Filters Reset
Save Search
Save your search to get Alerts
46.4K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
3 Beds 4 Baths 1,736 SqFt$1,050,000Active5371 State Route 42, South Fallsburg, NY 12779
Listed by Keller Williams Valley Realty
Single Family Home
- 1/39 39
3 Beds 3 Baths 2,490 SqFt$999,999Active - 1/31 31
5 Beds 4 Baths 2,767 SqFt$999,000Active - 1/29 29
3 Beds 2 Baths 1,478 SqFt$990,000Active - 1/22 22
2 Beds 2 Baths 1,736 SqFt$975,000Active - 1/34 34
4 Beds 3 Baths 1,900 SqFt$960,000Active - 3D
3 Beds 3 Baths 3,284 SqFt$925,000Active - 1/23 23
3 Beds 2 Baths 1,751 SqFt$920,000Active
4 Beds 2 Baths 1,941 SqFt$899,999Active- 1/36 36
3 Beds 3 Baths 1,260 SqFt$899,000Active - 1/46 46
7 Beds 2 Baths 4,695 Sqft Lot$899,000Active - 1/49 49
4 Beds 2 Baths 2,475 SqFt$899,000Active - 1/46 46
2 Beds 3 Baths 2,200 SqFt$879,000Active - 1/25 25
4 Beds 3 Baths 1,800 SqFt$879,000Active - 1/31 31
4 Beds 2 Baths 1,916 SqFt$849,000Active - 1/40 40
4 Beds 3 Baths 3,256 SqFt$825,000Active - 1/19 19
5 Beds 2 Baths 1,286 SqFt$824,888Price Dropped by $24K24 N Montgomery ST, Valley Stream, NY 11580
Listed by Property Professionals Realty
Single Family Home
- 1/43 43
5 Beds 4 Baths 3,242 SqFt$810,000Active - 1/46 46
4 Beds 3 Baths 2,082 SqFt$799,990Active - 1/22 22
3 Beds 2 Baths 850 SqFt$799,000Active - 1/34 34
4 Beds 3 Baths 1,800 SqFt$799,000Active - 1/50 50
3 Beds 4 Baths 3,075 SqFt$799,000Active - 1/23 23
3 Beds 3 Baths 1,390 SqFt$799,000Active - 1/42 42
4 Beds 2 Baths 1,596 SqFt$769,999Active
