Filters Reset
Save Search
Save your search to get Alerts
38.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/28 28
1 Bed 1 Bath 825 SqFt$339,000Open 1/17 12PM-2PM - 1/14 14
3 Beds 2 Baths 1,792 SqFt$335,000Open 1/17 10AM-2PM - 1/9 9
2 Beds 1 Bath 1,800 SqFt$3,600Open Sun 2PM-4PM305 N Terrace AVE, Mount Vernon, NY 10550
Listed by Charles Rutenberg Realty, Inc.
Single Family Home
- 1/22 22
4 Beds 3 Baths 2,765 SqFt$2,995,000Open 1/17 11:30AM-1PM - 1/46 46
5 Beds 3 Baths 2,500 Sqft Lot$999,888Open Sun 1PM-2:30PM - 1/43 43
3 Beds 2 Baths 5,998 Sqft Lot$998,108Open 1/17 12PM-2PM - 1/33 33
4 Beds 3 Baths 1,900 SqFt$998,000Open Sun 2PM-4PM - 1/42 42
4 Beds 3 Baths 1,470 SqFt$889,000Open Sun 1PM-3PM - 1/16 16
2 Beds 3 Baths 2,214 SqFt$779,000Open Sun 12PM-3PM - 1/38 38
4 Beds 5 Baths 648 SqFt$775,000Open Sun 1:30AM-3:30AM - 1/36 36
3 Beds 2 Baths 1,443 SqFt$729,000Open Sun 1PM-3PM - 1/24 24
3 Beds 2 Baths 1,120 SqFt$725,000Open 1/17 2PM-4PM178-41 Crandall AVE, Springfield Gardens, NY 11434
Listed by Keller Williams Landmark II
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,099 SqFt$719,999Open Sun 12PM-2PM - 1/41 41
3 Beds 3 Baths 2,076 SqFt$499,000Open Sun 1PM-3PM - 1/18 18
1 Bed 1 Bath 775 SqFt$299,900Open Sun 12PM-1PM - 1/27 27
1 Bed 1 Bath 850 SqFt$275,000Open Sat 12PM-2PM - 1/14 14
1 Bed 1 Bath 700 SqFt$238,000Open Sun 2PM-4PM - 1/16 16
4 Beds 2 Baths 1,682 SqFt$4,800Open Sun 12PM-1:30PM - 1/8 8
1 Bed 1 Bath 750 SqFt$2,750Open 1/17 12PM-2PM - 1/27 27
1 Bed 1 Bath 850 SqFt$2,600Open Sat 12PM-2PM - 1/34 34
4 Beds 4 Baths 3,000 SqFt$6,795,000Open Sun 12PM-2PM - 1/32 32
6 Beds 6 Baths 5,353 SqFt$3,888,880Open Sun 12:30PM-2:30PM - 1/42 42
4 Beds 4 Baths 4,934 SqFt$2,295,000Open Sun 12PM-2PM - 1/43 43
2 Beds 2 Baths 1,600 SqFt$1,899,000Open 1/17 2PM-3:30PM
