Filters Reset
Save Search
Save your search to get Alerts
38.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/45 45
4 Beds 3 Baths 1,388 SqFt$899,000Open Sun 1:45PM-2:45PM - 1/9 9
4 Beds 2 Baths 1,980 SqFt$884,000Open Sun 1PM-3PM - 1/35 35
4 Beds 2 Baths 1,710 SqFt$879,000Open 1/17 12PM-1:30PM - 1/20 20
3 Beds 3 Baths 1,600 SqFt$849,000Open Sun 12PM-1PM - 1/39 39
4 Beds 3 Baths 1,696 SqFt$828,888Open 1/17 12PM-2PM - 1/29 29
3 Beds 2 Baths 1,444 SqFt$825,000Open Sun 1PM-3PM - 1/21 21
4 Beds 3 Baths 2,075 SqFt$825,000Open Sun 12PM-2PM - 1/20 20
3 Beds 4 Baths 1,460 SqFt$799,999Open Sun 12PM-1:30PM - 1/33 33
2 Beds 2 Baths 761 SqFt$799,000Open Sun 1PM-2PM - 1/42 42
5 Beds 3 Baths 2,816 SqFt$749,000Open Sun 1PM-3PM - 1/46 46
3 Beds 2 Baths 1,440 SqFt$739,999Open 1/17 1PM-3PM - 1/22 22
4 Beds 1 Bath 1,778 SqFt$729,000Open 1/17 12:30PM-2PM - 1/2 2
5 Beds 3 Baths 2,780 SqFt$725,000Open Sun 3:30PM-5:30PM10 Joanna PL, Port Jefferson Station, NY 11776
Listed by Patriot Real Properties Gr LLC
Single Family Home
- 1/39 39
4 Beds 2 Baths 1,937 SqFt$699,000Open Sun 12:30PM-2:30PM25 Lincoln AVE, Lake Ronkonkoma, NY 11779
Listed by Coldwell Banker American Homes
Single Family Home
- 1/21 21
2 Beds 2 Baths 2,000 SqFt$689,000Open 1/17 12:30PM-2PM - 1/14 14
3 Beds 2 Baths 1,100 SqFt$679,999Open Sun 12PM-2PM - 1/26 26
2 Beds 2 Baths 1,488 SqFt$659,000Open 1/17 12PM-1:30PM - 1/35 35
4 Beds 1 Bath 1,250 SqFt$649,999Open Sun 2PM-4PM - 1/19 19
5 Beds 3 Baths 2,000 SqFt$649,900Open 1/17 11:30AM-1PM - 1/39 39
5 Beds 3 Baths 2,668 SqFt$625,000Open Sun 12PM-2PM
4 Beds 3 Baths 1,080 SqFt$599,999Open 1/17 12PM-2PM- 1/22 22
3 Beds 1 Bath 1,082 SqFt$599,000Open Sun 1PM-3PM - 1/20 20
1 Bed 1 Bath 500 SqFt$550,000Open Sun 1PM-3PM - 1/10 10
3 Beds 2 Baths 1,600 SqFt$525,000Open 1/17 11AM-12:30PM
