Filters Reset
Save Search
Save your search to get Alerts
38.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/29 29
2 Beds 2 Baths 1,200 SqFt$1,398,000Open 1/18 1PM-2:30PM - 1/50 50
4 Beds 3 Baths 3,456 SqFt$1,124,000Open 1/18 12PM-2PM - 1/40 40
4 Beds 3 Baths 1,694 SqFt$794,000Open 1/18 11AM-1PM - 1/17 17
2 Beds 1 Bath 750 SqFt$360,000Open 1/18 12PM-1:30PM - 1/10 10
1 Bath 408 SqFt$180,000Open 1/18 1PM-2PM - 1/50 50
6 Beds 4 Baths 2,925 SqFt$1,495,000Open Tue 12PM-2PM - 1/18 18
3 Beds 4 Baths 2,400 SqFt$799,000Open 1/18 1:30PM-3PM17918 Selover RD, Springfield Gardens, NY 11434
Listed by Keystone Realty USA Corp
Single Family Home
- 1/22 22
2 Beds 3 Baths 1,008 SqFt$599,000Open 1/18 12PM-2PM - 1/24 24
2 Beds 2 Baths 1,392 SqFt$578,000Open 1/18 12PM-2PM - 1/23 23
1 Bed 1 Bath 950 SqFt$438,000Open 1/18 11AM-12:30PM - 1/18 18
1 Bed 1 Bath 900 SqFt$349,000Open 1/18 12PM-1:30PM - 1/32 32
2 Beds 2 Baths 1,309 SqFt$310,000Open 1/18 11AM-1PM - 1/30 30
4 Beds 3 Baths 2,195 SqFt$3,199,000Open 1/18 12PM-2PM - 1/22 22
4 Beds 3 Baths 2,037 SqFt$825,000Open Sat 12PM-2PM - 1/44 44
4 Beds 2 Baths 1,944 SqFt$525,000Open 1/18 12PM-2PM - 1/39 39
5 Beds 5 Baths 3,424 SqFt$2,450,000Open 1/18 11:30AM-2:30PM - 1/42 42
4 Beds 4 Baths 2,600 SqFt$1,295,000Open 2/7 12PM-1PM - 1/11 11
6 Beds 5 Baths 3,497 Sqft Lot$2,380,000Open 1/18 12PM-3PM - 1/49 49
6 Beds 5 Baths 3,497 Sqft Lot$2,360,000Open 1/18 12PM-3PM - 1/33 33
2 Beds 2 Baths 1,445 SqFt$799,999Open Sat 12PM-2PM - 1/17 17
1 Bed 1 Bath 700 SqFt$239,000Open Mon 12PM-1PM - 1/26 26
5 Beds 3 Baths 1,981 Sqft Lot$1,949,000Open 1/18 12PM-1:30PM - 1/7 7
7 Beds 3 Baths 3,994 Sqft Lot$1,899,999Open 1/18 2PM-3PM - 1/35 35
5 Beds 2 Baths 2,613 Sqft Lot$1,300,000Open Sat 1PM-2:30PM
