Filters Reset
Save Search
Save your search to get Alerts
38.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/32 32
5 Beds 4 Baths 3,500 SqFt$2,500,000Open 1/18 12PM-1PM - 1/39 39
5 Beds 7 Baths 4,900 SqFt$1,989,000Open 1/18 12:30PM-3PM - 1/26 26
3 Beds 3 Baths 1,759 Sqft Lot$1,700,000Open 1/18 2PM-4PM - 1/5 5
3 Beds 2 Baths 2,234 Sqft Lot$1,199,000Open 1/18 1PM-2PM - 1/13 13
1 Bed 1 Bath 744 SqFt$579,000Open 1/18 11AM-12:30PM - 1/24 24
3 Beds 2 Baths 1,095 SqFt$720,000Open Mon 11AM-12PM - 1/38 38
5 Beds 7 Baths 4,291 SqFt$2,999,999Open Mon 12:30PM-2PM - 1/4 4
2 Beds 2 Baths 1,070 SqFt$988,000Open Mon 1PM-4PM - 1/14 14
2 Beds 3 Baths 1,914 SqFt$649,000Open Sat 12PM-3PM - 1/13 13
1 Bed 1 Bath 800 SqFt$290,000Open 1/18 3:30PM-4:30PM - 1/38 38
3 Beds 2 Baths 1,760 SqFt$899,000Open 1/18 1PM-3PM - 1/16 16
3 Beds 4 Baths 2,160 SqFt$750,000Open 1/18 12PM-2PM - 1/6 6
3 Beds 1 Bath 2,220 SqFt$449,000Open 1/18 10AM-12PM - 1/10 10
1 Bed 1 Bath 700 SqFt$175,000Open 1/18 1:30PM-2:30PM - 1/33 33
3 Beds 2 Baths 1,852 SqFt$1,275,000Open 1/18 11AM-2PM - 1/25 25
4 Beds 2 Baths 2,500 Sqft Lot$1,248,000Open 1/18 11AM-12PM - 1/27 27
2 Beds 2 Baths 1,242 SqFt$998,000Open 1/18 12:30PM-3PM - 1/31 31
3 Beds 2 Baths 1,717 SqFt$775,880Open 1/18 11AM-2PM - 1/37 37
4 Beds 3 Baths 2,249 SqFt$699,000Open 1/18 1PM-3PM - 1/24 24
3 Beds 2 Baths 1,456 SqFt$430,000Open Mon 4PM-6PM202 Second RD, Wappingers Falls, NY 12590
Listed by Keller Williams Realty Partner
Single Family Home
- 1/13 13
1 Bed 1 Bath 725 SqFt$389,000Open 1/18 12PM-1PM - 1/16 16
3 Beds 2 Baths 1,200 SqFt$325,000Open Sun 10AM-11PM - 1/18 18
1 Bed 1 Bath 750 SqFt$300,000Open 1/18 1:30PM-2:30PM - 1/16 16
2 Beds 1 Bath 871 SqFt$290,000Open 1/18 11AM-12:30PM
