Filters Reset
Save Search
Save your search to get Alerts
38.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/7 7
7 Beds 3 Baths 3,994 Sqft Lot$1,899,999Open 1/18 2PM-3PM - 1/35 35
5 Beds 2 Baths 2,613 Sqft Lot$1,300,000Open Sat 1PM-2:30PM - 1/34 34
5 Beds 4 Baths 3,941 SqFt$1,195,000Open Sat 1PM-3PM - 1/38 38
4 Beds 2 Baths 1,742 SqFt$1,150,000Open 1/18 12:30PM-2PM - 1/22 22
6 Beds 2 Baths 1,783 SqFt$1,025,000Open 1/18 1PM-2:45PM - 1/31 31
4 Beds 3 Baths 2,628 SqFt$920,000Open Sun 2:30PM-3:30PM - 1/25 25
3 Beds 2 Baths 1,565 SqFt$845,000Open 1/18 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,325 SqFt$799,000Open 1/18 12:30PM-2PM - 1/5 5
6 Beds 3 Baths 2,052 SqFt$799,000Open 1/18 1PM-3PM - 1/36 36
5 Beds 3 Baths 1,848 SqFt$729,990Open 1/18 12PM-2PM - 1/23 23
5 Beds 2 Baths 1,659 SqFt$570,000Open 1/18 12:30PM-2PM - 1/14 14
1 Bed 1 Bath$289,000Open 1/18 12PM-1PM - 1/33 33
1 Bed 1 Bath 750 SqFt$225,000Open 1/18 3PM-4PM - 1/4 4
4 Beds 4 Baths 2,234 SqFt$2,898,000Open 1/18 11AM-3PM - 1/29 29
3 Beds 4 Baths 2,161 SqFt$1,995,000Open Mon 11AM-12:30PM - 1/30 30
5 Beds 4 Baths 1,979 SqFt$719,930Open 1/18 2PM-4PM - 1/26 26
4 Beds 1 Bath 1,550 SqFt$555,000Open 1/18 12PM-2PM - 1/11 11
2 Beds 1 Bath 650 SqFt$340,000Open 1/18 2:30PM-4PM - 1/43 43
4 Beds 5 Baths 7,000 SqFt$2,988,888Open 1/18 12PM-2PM - 1/12 12
4 Beds 2 Baths 1,702 SqFt$779,000Open 1/18 1PM-3PM - 1/15 15
2 Beds 1 Bath 1,250 SqFt$719,000Open 1/18 11:30AM-1PM - 1/27 27
3 Beds 1 Bath 1,318 SqFt$429,900Open 1/18 12PM-2PM - 1/18 18
1 Bed 1 Bath 900 SqFt$399,000Open 1/18 11AM-12:30PM - 1/16 16
1 Bed 1 Bath 700 SqFt$225,000Open 1/18 12PM-3PM
